DIMENTIONS | Size (inch) | ||||||||
1-13/16 | 2-1/16 | 2-9/16 | 3-1/16 | 3-1/8 | 4-1/16 | 5-1/8 | 7-1/16 | ||
A-End to End | 3000 psi Screwed | 10-5/8 | 12-3/8 | 13-5/8 | |||||
3000 psi Flanged | 14-5/8 | 16-5/8 | 17-1/8 | 20-1/8 | |||||
5000 psi Screwed | 10-5/8 | 12-3/8 | 13-5/8 | ||||||
5000 psi Flanged | 14-5/8 | 16-5/8 | 18-5/8 | 21-5/8 | |||||
10000 psi Flanged | 18-1/4 | 20-1/2 | 22-1/4 | 24-3/8 | 26-3/8 | 29-1/4 | 35-3/8 | ||
15000 psi Flanged | 18 | 19 | 21 | 23-9/16 | 29 | 35-3/8 | |||
B-Extreme Width of Body | 3000 psi Flanged | 6-3/4 | 7-5/8 | 7-1/2 | 10-1/2 | ||||
5000 psi Flanged | 7 | 8-3/16 | 9-1/4 | 10-13/16 | |||||
10000 psi Flanged | 9-1/16 | 9-3/8 | 9-13/16 | 10-1/4 | 12-13/16 | 15-1/4 | 18-13/16 | ||
15000 psi Flanged | 9-7/8 | 9-7/8 | 11-1/2 | 13-9/16 | 15-3/8 | 16-3/8 | 19-4/5 | ||
C-Center of Bore to Top of Stem Adapter | 3000 psi Flanged | 13 | 15-13/16 | 16 | 18-7/16 | ||||
5000 psi Flanged | 15-1/8 | 15-15/16 | 13/16 | 18-7/16 | |||||
10000 psi Flanged | 15-1/8 | 15-1/8 | 15-13/16 | 16-7/8 | 16 | 19-11/16 | 22 | 30-1/2 | |
15000 psi Flanged | 15-1/8 | 15-1/8 | 17-3/16 | 20-15/16 | 13/16 | 22-13/16 | 13-13/16 | 31 | |
D-Center of Bore to Bottom of Body | 3000 psi Flanged | 5-5/8 | 6-1/2 | 9-1/8 | |||||
5000 psi Flanged | 5-5/8 | 6-1/2 | 9-1/8 | ||||||
10000 psi Flanged | 5-3/4 | 5-7/8 | 6-13/16 | 8-1/16 | 7-3/8 | 10-1/16 | 12-1/2 | 16-3/8 | |
15000 psi Flanged | 5-7/8 | 6-1/8 | 7-5/16 | 9-1/4 | 7-3/8 | 10-3/16 | 13-13/16 | 17-3/8 | |
E-Center of Bore to Top of Handwheel | 3000 psi Flanged | 15-3/8 | 16-1/8 | 20-11/16 | |||||
5000 psi Flanged | 17-3/8 | 18-1/8 | 20-11/16 | ||||||
10000 psi Flanged | 17-3/8 | 17-3/8 | 18-1/8 | 18-1/16 | 19-1/16 | 20-15/16 | 26 | 34-3/8 | |
15000 psi Flanged | 17-3/8 | 17-3/8 | 19-9-16 | 22-3/16 | 19-1/16 | 24-1/16 | 26-13/16 | 35-1/2 | |
F-Handwhell O.D | 3000 psi Flanged | 14 | 14 | 18-1/2 | |||||
5000 psi Flanged | 14 | 14 | 18-1/2 | ||||||
10000 psi Flanged | 14 | 18-1/2 | 18-1/2 | 24 | 14 | 24 | 24-1/2 | 33 | |
15000 psi Flanged | 18-1/2 | 18-1/2 | 18-1/2 | 24 | 18-1/2 | 24 | 24-1/2 | 34-1/4 | |
G-No of Turms Open or Close | 3000 psi Flanged | 12-1/2 | 15-1/4 | 23-1/2 | |||||
5000 psi Flanged | 12-1/2 | 15-1/4 | 23-1/2 | ||||||
10000 psi Flanged | 12-1/2 | 12-1/2 | 15-1/4 | 18-1/4 | 18-1/4 | 23-1/2 | |||
15000 psi Flanged | 12-1/2 | 12-1/2 | 15-1/4 | 15-1/4 | 18-1/4 | 29-1/4 | |||
Ring Number | 3000 psi Flanged | R-24 | R-27 | R-37 | |||||
5000 psi Flanged | R-24 | R-27 | R-39 | ||||||
10000 psi Flanged | BX-151 | BX-152 | BX-153 | BX-154 | R-31 | BX-155 | BX-169 | BX-156 | |
15000 psi Flanged | BX-151 | BX-152 | BX-153 | BX-154 | R-35 | BX-155 | BX-169 | BX-156 | |
Weight | 3000 psi Screwed | 130lb | 185lb | ||||||
3000 psi Flanged | 180lb | 249lb | 450lb | ||||||
5000 psi Screwed | 130lb | 190lb | 210lb | ||||||
5000 psi Flanged | 182lb | 255lb | 282lb | 545lb | |||||
10000 psi Flanged | 270lb | 275lb | 485lb | 680lb | 1057lb | 1588lb | 2100lb | ||
15000 psi Flanged | 275lb | 350lb | 800lb | 1065lb | 360lb | 1300lb | 3214lb | 5000lb |
Conversion For Warp Knitting Machine
Conversion For Warp Knitting Machine,Ebc Conversion Parts,Electric Let Off,Carbon Needle Bar For Knitting Machine
suzhou cotex international Co.,Ltd , https://www.cotexmill.com