Generator  | Inlet and outlet size:  | 20 (2")  | |
Rated speed (HP/rpm):  | 3,600rpm  | ||
Displacement(m3/h ): Â | 36 | ||
Pump lift (m): Â | 26 | ||
Suction height (m):  | 8m  | ||
Engine model: Â | ZH160 | ||
Displacement:  | 163ml  | ||
Engine max output: Hp/rpm: | 5.5/3600 Â | ||
Fuel volume (L): Â | 3.6L Â | ||
Bore x stroke: Â | 68 x 45 Â | ||
Compression ratio: Â | 8.5:1 Â | ||
Engine  | Oil volume (L):  | 0.6L  | |
Min fuel consumption g/HP-hour:  | 313g/HP-hour  | ||
Ignition model:  | transistor magneto  | ||
Start mode:  | recoil  | ||
NW/GW (kg): Â | 26/28 | ||
Dimension  | Package dimensions (mm):  | 520 x 405 x 465  |
Generator  | Inlet and outlet size:  | 20 (2")  | |
Rated speed (HP/rpm):  | 3,600rpm  | ||
Displacement(m3/h ): Â | 36 | ||
Pump lift (m): Â | 26 | ||
Suction height (m):  | 8m  | ||
Engine model: Â | ZH160 | ||
Displacement:  | 163ml  | ||
Engine max output: Hp/rpm: | 5.5/3600 Â | ||
Fuel volume (L): Â | 3.6L Â | ||
Bore x stroke: Â | 68 x 45 Â | ||
Compression ratio: Â | 8.5:1 Â | ||
Engine  | Oil volume (L):  | 0.6L  | |
Min fuel consumption g/HP-hour:  | 313g/HP-hour  | ||
Ignition model:  | transistor magneto  | ||
Start mode:  | recoil  | ||
NW/GW (kg): Â | 26/28 | ||
Dimension  | Package dimensions (mm):  | 520 x 405 x 465  |
horizontal water pump,High Quality horizontal water pump,horizontal water pump Details, CN
Botou Honghai Pump Co.,Ltd , https://www.gearpump.nl