Parameter | |
Bus model | SLK6120AK |
Dimension(mm) | 11995*2550*3795 |
Engine model | ISLe340 30(Euro 3) |
Optional engine | L340-20(Euro 2) YC6L330-20(Euro 2) Â YC6L330-30(Euro 3) Â ISLe340 40(Euro 4) Â YC6L330-42(Euro 4) Â ISL340 50(Euro 5) Â YC6L330-50(Euro 5) |
G.V.W.(kg) | 18000 |
Luggage compartment(M3) | 9.2 |
Max. speed(km/h) | 120 |
Chassis | |
Chassis manufacturer | Shanghai Shenlong Bus Co.,Ltd. |
Clutch | Φ430 diaphragm spring, single disc,hydraulic control ( automatic transmission is not applicable) |
Gearbox | 6-speed manual/6-speed automatic |
Steering system | Integral power steering |
Brake system | Dual circuit pneumatic brake with air dryer and condenser, energy storage spring parking brake,retarder, ABS |
Suspension system | Multiple-leaf spring/air suspension,front and rear anti-roll bar |
Steering wheel position | LHD/RHD |
Tire | 295/80R22.5 |
Fuel tank (L) | 400L |
Others | Roof ar intake for engine,battery 200Ah×2 |
Body | |
Seats | 53+1+1 |
Passenger door | Front pneumatic out-swing aluminum alloy door |
Side window glass | All-fixed tempered glass side window(built-in type for driver window and two rear-most sidewindows ) |
Interiors | Integral air conditioner air duct, interior luggage rack |
Air conditioner (A/C) | Roof-mounted A/C(31000kcal/h) |
Heating system | None |
Audio & video system | Hard disk player, 19 inch fixed LCD TV |
Others | CAN bus instruments,digital clock,reading lamp, color backup monitor,emergency hammer with sound-light alarm,dry powder extinguisher etc. |
Parameter | |
Bus model | SLK6120AK |
Dimension(mm) | 11995*2550*3795 |
Engine model | ISLe340 30(Euro 3) |
Optional engine | L340-20(Euro 2) YC6L330-20(Euro 2) Â YC6L330-30(Euro 3) Â ISLe340 40(Euro 4) Â YC6L330-42(Euro 4) Â ISL340 50(Euro 5) Â YC6L330-50(Euro 5) |
G.V.W.(kg) | 18000 |
Luggage compartment(M3) | 9.2 |
Max. speed(km/h) | 120 |
Chassis | |
Chassis manufacturer | Shanghai Shenlong Bus Co.,Ltd. |
Clutch | Φ430 diaphragm spring, single disc,hydraulic control ( automatic transmission is not applicable) |
Gearbox | 6-speed manual/6-speed automatic |
Steering system | Integral power steering |
Brake system | Dual circuit pneumatic brake with air dryer and condenser, energy storage spring parking brake,retarder, ABS |
Suspension system | Multiple-leaf spring/air suspension,front and rear anti-roll bar |
Steering wheel position | LHD/RHD |
Tire | 295/80R22.5 |
Fuel tank (L) | 400L |
Others | Roof ar intake for engine,battery 200Ah×2 |
Body | |
Seats | 53+1+1 |
Passenger door | Front pneumatic out-swing aluminum alloy door |
Side window glass | All-fixed tempered glass side window(built-in type for driver window and two rear-most sidewindows ) |
Interiors | Integral air conditioner air duct, interior luggage rack |
Air conditioner (A/C) | Roof-mounted A/C(31000kcal/h) |
Heating system | None |
Audio & video system | Hard disk player, 19 inch fixed LCD TV |
Others | CAN bus instruments,digital clock,reading lamp, color backup monitor,emergency hammer with sound-light alarm,dry powder extinguisher etc. |
Speaker Aluminum Basin Frame
Speaker aluminum basin frame is the production of multimedia speaker and toy horn accessories.
Private mold products: can be customized, according to customer samples or drawings for development and production.
12 Inch Speaker aluminum basin frame/Product Display
12 Inch Aluminum Frame,12 Inch Aluminum Horn Stand,12 Inch Horn Aluminum Frame,12 Inch Speaker Aluminum Frame
Fengshun County Boli Electroacoustic Co., Ltd. , https://www.gdfsboli.com