Serial number | Device name | Equipment model | Equipment Specifications | Equipment Quantity |
1 | Jaw Crusher | PJ | 1500×2100 | 1 |
2 | Screening equipment | SZZ | 1800×3600 | 1 |
3 | Cone crusher | PYY | 2200/130 | 2 |
4 | Ball mill | MQG | 2700×2700 | 4 |
5 | Grading machine | 2FC-24 | Φ2400 | 4 |
6 | Mixer | XBM | 3500 | 2 |
7 | Flotation machine | XJ-58 | 5.8 | twenty four |
Note: P-crusher E-颚 J-simple swing Z-center vibration S-screen double shaft, roller screen Y-cone
D-short M-milling machine Q-ball mill G-lattice F-single helix C-sinking X-stirring
XJ-flotation machine T-mechanical mixer
Flange Forging,Forged Steel Flanges,Forged Stainless Flanges,Forged Stainless Steel Flanges
Zhejiang Huaguang Seiko Co.,Ltd. , https://www.forgingmaster.com