Model Number | HWALR150 | HWALR200 | HWALR250 | HWALR330 | HWALR400 | HWALR500 | HWALR600 | HWALR500D | HWALR650 | HWALR800D | HWALR1000D | HWALR1200D | ||
Cooling Capacity | KW | 150 | 182 | 245 | 322 | 388 | 498 | 596 | 490 | 645 | 776 | 996 | 1192 | |
Heating Capacity | KW | 185 | 212 | 285 | 380 | 445 | 566 | 683 | 570 | 760 | 890 | 1112 | 1366 | |
Cooling Power Input | KW | 48.2 | 57.7 | 76 | 99 | 118 | 148 | 183 | 252 | 198 | 236 | 296 | 366 | |
Heating Power Input | KW | 47 | 56 | 74 | 97 | 113 | 144 | 178 | 248 | 194 | 226 | 288 | 356 | |
Power Supply | 380V/3N~50Hz | |||||||||||||
Energy Control | 0~25~50~75~100% / Infinitely Variable Control | |||||||||||||
Compressor | Type | 6+7 Semi-closed Double Screw Type | ||||||||||||
Number | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | ||
Refrigerant | Type | R22 (other refrigerant systems(R407C,etc) are available too.) | ||||||||||||
Way of Throttling | External Balance of Thermal Expansion Valve/ Electronic Expansion Valve | |||||||||||||
Refrigerant Volume | kg | 48 | 62 | 74 | 85 | 115 | 145 | 162 | 162 | 171 | 230 | 290 | 324 | |
Heat Exchanger of Air Side | Internal Thread Copper Tube with Aluminium Fin | |||||||||||||
Condensing Fan | Type |  | Ultra-low Noise Axial Fan | |||||||||||
Power | KW | 1.1*4 | 1.5*4 | 1.5*6 | 1.5*8 | 1.5*10 | 1.5*12 | 1.5*14 | 1.5*12 | 1.5*16 | 1.5*20 | 1.5*24 | 1.5*28 | |
Heat Exchanger of Water Side | Type |  | Dry Shell and Tube | |||||||||||
Cooling Water Flow | m³/h | 26 | 32 | 43 | 56 | 67 | 86 | 102.5 | 85 | 111 | 135 | 172 | 223 | |
Heating Water Flow | m³/h | 28 | 37 | 49 | 66 | 77 | 98 | 118 | 99 | 131 | 155 | 192 | 235 | |
Connection Pipe |  | DN80 | DN80 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN200 | |
Water Resistance | KPa | 50~60 | ||||||||||||
Partial Heat Recovery | Heating Capacity | KW | 55 | 65 | 86 | 114 | 135 | 170 | 205 | 170 | 230 | 268 | 335 | 410 |
Hot Water Volume | m³/h | 15.7 | 18.6 | 24.6 | 32.6 | 38.7 | 49 | 59 | 49 | 66 | 77 | 96 | 118 | |
Total Heat Recovery | Heating Capacity | KW | 158 | 180 | 245 | 325 | 380 | 480 | 580 | 485 | 646 | 756 | 945 | 1160 |
Hot Water Volume | m³/h | 45 | 52 | 90 | 93 | 109 | 138 | 166 | 139 | 185 | 217 | 270 | 320 | |
Noise Level | dB/A | 64 | 64 | 65 | 65 | 66 | 66 | 67 | 68 | 68 | 69 | 70 | 71 | |
Dimensions | Length | mm | 2300 | 2500 | 3400 | 4400 | 5400 | 6400 | 7400 | 6400 | 8400 | 10500 | 6400*2 | 7400*2 |
Width | mm | 2200 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | |
Height | mm | 2200 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | |
Notice: 1. Nominal cooling condition:  inlet/outlet water temperature is 12/7ºC, the air dry/wet bulb temperature is 35/24ºC; | ||||||||||||||
2. Nominal heating condition:  inlet/outlet water temperature is 40/45ºC, the air dry/wet bulb temperature is 7/6ºC. | ||||||||||||||
3. The water supply of heat recovery refers to the water volume when the water temperature increases from 20ºC to 50ºC. | ||||||||||||||
4.other refrigerant systems(R407C,etc) are available too.   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
5. The above dimensions are just for reference, they maybe modified due to improvement. |
No |
Project Name (Â China) |
Industry |
Area |
1 |
Zhongshan people hospital |
Hospital |
Zhongshan |
2 |
Hankou Railway Station, Union Hospital, Wuhan Branch |
Hospital |
Wuhan |
3 |
Wuhan City, Wuchang Railway Hospital |
Hospital |
Wuhan |
4 |
Three townships Zhongshan People's Hospital |
Hospital |
Zhongshan |
5 |
Zhujiang hospital of Guangzhou |
Hospital |
Guangzhou |
6 |
Zhongshan Garden Hotel |
Hotel   industry |
Zhongshan |
7 |
Western Sunshine Hotel, Zhongshan |
Hotel   industry |
Zhongshan |
8 |
Shunde Golden Hotel |
Hotel   industry |
Foshan |
9 |
East China Hotel in Guangzhou |
Hotel   industry |
Guangzhou |
10 |
Nanyou Zhuhai hotel |
Hotel   industry |
Zhuhai |
No |
Company Name (Â Overseas) |
Product |
Country |
1 |
SB Global Energy |
Air cooled ducted split |
Holland |
2 |
Bentos pharmaceutical products Ltd. |
Clean air conditioners |
Nigeria |
3 |
SOGAMEF |
Air cooled chiller |
Gabon |
4 |
SeaService shipping |
Marine air conditioner |
Russia |
5 |
EURO STANDARD LIMITED |
Fresh Air Handling Unit |
New Zealand |
6 |
Henrich trading center |
Air cooled/water cooled air conditioner |
Philippines |
7 |
Marine Engineering Systems Pte.Ltd |
AHU, chiller,etc |
Singapore |
8 |
Elektro Werner Heitzinger |
Heat recovery air handling unit |
Austria |
9 |
Nyborg Marine Equipments AS |
Marine Air Handling Units |
Norway |
10 |
Wilfred Limited |
Heat recovery air handling unit |
UK Â |
Electric Motor Rotor Core
The Electric Motor Rotor core is made up of a certain number of laminations stacking together. It is mounted inside the electric motor together with other components such as rare-earth permanent magnets, and it matches with stator core to be the key part of electric motor.
The product has wide applications and is used in AC and DC servo motors, linear motor, shaded pole motor, air conditioner motor, windscreen wiper motor and tubular motor, etc. We deeply understand the precious dimensions of the product are vital to the performance of electric motor. Therefore, we are fitted with updated equipment and efficient management to ensure the quality.
We offer customized service and are able to produce electric Motor Rotor core according to clients' needs. Our people will together discuss the drawings and requirements from customers. Then we will offer more optimal design on the basis of our experience. A trust in us brings pleasant surprise!
For more service information, please see Service page.
Related Names
Rotor Assembly | Rotor Parts | Electrical Components
Electric Motor Rotor Core
Electric Motor Rotor Core, DC Motor Rotor Core, AC Motor Rotor Core
Phase Industrial Design Ningbo CO., Ltd. , http://www.phasemotors.com