Model No.: | 500*92W |
Application: | EXCAVATOR |
Application Machine Models: | TEREX TC125 CASE CX135 |
Trade Mark: | OEM available |
Certification: | ISO9001:2000 |
Condition: | New |
Width*Pitch*Links: | 500*92W*(78-84) |
Color: | Black or Grey |
HS code: | 84314999 |
Port: | Shanghai,China |
Origin: | Changzhou,China |
Ferture: | Wear-resistant,Heat-resistant,Tear-Resistant |
Transport packages: | Pallet /Nude Packing |
Warranty: | 12 months |
size width*pitch | links | size width*pitch | links | size width*pitch | links |
130*72 | 29-40 | 250*109 | 35-38 | B350*55K | 70-88 |
150*60 | 32-40 | 260*52.5 | 74-80 | 350*56 | 80-86 |
150*72 | 29-40 | 260*55.5K | 74-80 | 350*72.5KM | 62-76 |
170*60 | 30-40 | Y260*96 | 38-41 | 350*73 | 64-78 |
180*60 | 30-40 | V265*72 | 34-60 | 350*75.5K | 74 |
180*72 | 31-43 | 260*109 | 35-39 | 350*108 | 40-46 |
180*72K | 32-48 | E280*52.5K | 70-88 | 350*109 | 41-44 |
180*72KM | 30-46 | 280*72 | 45-64 | Y320*107K | 39-41 |
180*72YM | 30-46 | V280*72 | Â | 400*72.5N | 70-80 |
B180*72 | 31-43 | Y280*106K | 35-42 | 400*72.5W | 68-92 |
H180*72 | 30-50 | 300*52.5N | 72-98 | Y400*72.5K | 72-74 |
T180*72 | Â | 300*52.5W | 72-92 | KB400*72.5K | 68-76 |
V180*72K | 30-50 | 300*52.5K | 70-88 | 400*72.5KW | 68-92 |
190*60 | 30-40 | 300*52.5KW | 72-92 | 400*73 | 64-78 |
190*72 | 31-41 | E300*52.5K | 70-88 | 400*74 | 68-76 |
200*72 | 34-47 | KB300*52.5 | 72-92 | 400*75.5K | 74 |
200*72K | 37-47 | KB300*52.5N | 72-98 | Y400*107K | 46 |
Y200*72 | 40-52 | JD300*52.5N | 72-98 | 400*78 | Â |
230*48 | 60-84 | 300*53K | 80-96 | K400*142 | 36-37 |
230*48A | 60-84 | 300*55 | 70-88 | 400*144 | 36-41 |
230*48K | 60-84 | 300*55YM | 70-88 | Y400*144K | 46-41 |
230*72 | 42-56 | 300*55.5K | 76-82 | 450*71 | 76-88 |
B230*72K | 34-60 | 300*71K | 72-76 | DW450*71 | 76-88 |
230*72K | 42-56 | 300*72 | 36-40 | 450*73.5 | 76-84 |
V230*72K | 42-56 | BA300*72 | 36-46 | 450*76 | 80-84 |
W230*72 | Â | 300*109N | 35-42 | 450*81N | 72-80 |
230*96 | 30-48 | 300*109W | 35-44 | 450*81W | 72-78 |
230*101 | 30-36 | K300*109 | 37-41 | KB450*81.5 | 72-80 |
250*47K | 84 | 300*109WK | 35-42 | K450*83.5 | 72-74 |
250*48.5K | 80-88 | 320*52.5 | 72-98 | Y450*83.5K | 72-74 |
250*52.5 | 72-78 | 320*54 | 70-84 | K450*163 | 38 |
250*52.5N | 72-78 | B320*55K | 70-88 | 485*92W | 74 |
250*52.5K | 72-78 | Y320*106K | 39-43 | K500*71 | 72-76 |
250*72 | 47-57 | 350*52.5 | 70-92 | 500*92 | 72-84 |
B250*72 | 34-60 | E350*52.5K | 70-88 | 500*92W | 78-84 |
B250*72B | 34-60 | 350*54.5K | 80-86 | K500*146 | 35 |
250*96 | 35-38 | Â | Â | Â | Â |
Model No.: | 500*92W |
Application: | EXCAVATOR |
Application Machine Models: | TEREX TC125 CASE CX135 |
Trade Mark: | OEM available |
Certification: | ISO9001:2000 |
Condition: | New |
Width*Pitch*Links: | 500*92W*(78-84) |
Color: | Black or Grey |
HS code: | 84314999 |
Port: | Shanghai,China |
Origin: | Changzhou,China |
Ferture: | Wear-resistant,Heat-resistant,Tear-Resistant |
Transport packages: | Pallet /Nude Packing |
Warranty: | 12 months |
size width*pitch | links | size width*pitch | links | size width*pitch | links |
130*72 | 29-40 | 250*109 | 35-38 | B350*55K | 70-88 |
150*60 | 32-40 | 260*52.5 | 74-80 | 350*56 | 80-86 |
150*72 | 29-40 | 260*55.5K | 74-80 | 350*72.5KM | 62-76 |
170*60 | 30-40 | Y260*96 | 38-41 | 350*73 | 64-78 |
180*60 | 30-40 | V265*72 | 34-60 | 350*75.5K | 74 |
180*72 | 31-43 | 260*109 | 35-39 | 350*108 | 40-46 |
180*72K | 32-48 | E280*52.5K | 70-88 | 350*109 | 41-44 |
180*72KM | 30-46 | 280*72 | 45-64 | Y320*107K | 39-41 |
180*72YM | 30-46 | V280*72 | Â | 400*72.5N | 70-80 |
B180*72 | 31-43 | Y280*106K | 35-42 | 400*72.5W | 68-92 |
H180*72 | 30-50 | 300*52.5N | 72-98 | Y400*72.5K | 72-74 |
T180*72 | Â | 300*52.5W | 72-92 | KB400*72.5K | 68-76 |
V180*72K | 30-50 | 300*52.5K | 70-88 | 400*72.5KW | 68-92 |
190*60 | 30-40 | 300*52.5KW | 72-92 | 400*73 | 64-78 |
190*72 | 31-41 | E300*52.5K | 70-88 | 400*74 | 68-76 |
200*72 | 34-47 | KB300*52.5 | 72-92 | 400*75.5K | 74 |
200*72K | 37-47 | KB300*52.5N | 72-98 | Y400*107K | 46 |
Y200*72 | 40-52 | JD300*52.5N | 72-98 | 400*78 | Â |
230*48 | 60-84 | 300*53K | 80-96 | K400*142 | 36-37 |
230*48A | 60-84 | 300*55 | 70-88 | 400*144 | 36-41 |
230*48K | 60-84 | 300*55YM | 70-88 | Y400*144K | 46-41 |
230*72 | 42-56 | 300*55.5K | 76-82 | 450*71 | 76-88 |
B230*72K | 34-60 | 300*71K | 72-76 | DW450*71 | 76-88 |
230*72K | 42-56 | 300*72 | 36-40 | 450*73.5 | 76-84 |
V230*72K | 42-56 | BA300*72 | 36-46 | 450*76 | 80-84 |
W230*72 | Â | 300*109N | 35-42 | 450*81N | 72-80 |
230*96 | 30-48 | 300*109W | 35-44 | 450*81W | 72-78 |
230*101 | 30-36 | K300*109 | 37-41 | KB450*81.5 | 72-80 |
250*47K | 84 | 300*109WK | 35-42 | K450*83.5 | 72-74 |
250*48.5K | 80-88 | 320*52.5 | 72-98 | Y450*83.5K | 72-74 |
250*52.5 | 72-78 | 320*54 | 70-84 | K450*163 | 38 |
250*52.5N | 72-78 | B320*55K | 70-88 | 485*92W | 74 |
250*52.5K | 72-78 | Y320*106K | 39-43 | K500*71 | 72-76 |
250*72 | 47-57 | 350*52.5 | 70-92 | 500*92 | 72-84 |
B250*72 | 34-60 | E350*52.5K | 70-88 | 500*92W | 78-84 |
B250*72B | 34-60 | 350*54.5K | 80-86 | K500*146 | 35 |
250*96 | 35-38 | Â | Â | Â | Â |
Healthy Care,Hydrated Silica In Toothpaste,Silica For Sensitive Teeth,Improves The Feel And Texture
Henan Minmetals East New Materials CO. LTD. , https://www.eastinsulations.com