Dimension(L*W*H) |
8540×2490×3560 mm (mm) |
|
GVW | 19000kg | |
Curb Weight | 10750(Kg)Â | |
Chassis Model |
LLX5190GXFPM70HM Â |
|
Manufacture | sinotruck-Howo | |
Cab | Double | |
front/rear suspension | 1578/2102(mm)Â | |
Engine | Engine Model | D10.28-40 |
Fuel | diesel-oil | |
Quantity of cylinder | 6 | |
Horse Power | 300hp | |
Rated Power | 213Kw | |
Air Displacement | 9726ML | |
Emission | EURO III/IV/V | |
Driving Type | 4x2 | |
Steering Wheel | left or right hand driving | |
Gear-box | 6 | |
Brake Type | air | |
Quantity of Axle | 2 | |
Wheel Base | 3800/4300/4600/5200(mm)Â | |
Axle load | 5600/7800 | |
Quantity of Tyre | 6+1 | |
Tyre Type | Â 11.00-20,11.00R20,12.00-20 16PR,12.00R20 16PR,14.00-20,14.00R20(customized) | |
Liquid tanker | Volume | Water 5000 liters+3000l |
Material | Corrosion resistant plate | |
Structure | Welding, baffle palte inside, including also :2 manholes | |
Pump | Model | CB10/40 |
Pression | 1.0 MPa | |
Flow | 40L/s | |
Suction depth | >=7m | |
Suction time | <=50s | |
Installation | Rear | |
Pipeline system | Â | |
Powder system | Volume | 2T |
Material | 16MnR | |
Pressure designed | 1.7MPa | |
Working pressure | 1.4MPa | |
Fire fighting nozzle | Model | PL32 |
Pression | 1.0MPa | |
FLow | 32L/s | |
Range | Water>=60m;Foma>=55m | |
Horizontal rotation angle | 360°; angle of elevation-30°~80° |
Dimension(L*W*H) |
8540×2490×3560 mm (mm) |
|
GVW | 19000kg | |
Curb Weight | 10750(Kg)Â | |
Chassis Model |
LLX5190GXFPM70HM Â |
|
Manufacture | sinotruck-Howo | |
Cab | Double | |
front/rear suspension | 1578/2102(mm)Â | |
Engine | Engine Model | D10.28-40 |
Fuel | diesel-oil | |
Quantity of cylinder | 6 | |
Horse Power | 300hp | |
Rated Power | 213Kw | |
Air Displacement | 9726ML | |
Emission | EURO III/IV/V | |
Driving Type | 4x2 | |
Steering Wheel | left or right hand driving | |
Gear-box | 6 | |
Brake Type | air | |
Quantity of Axle | 2 | |
Wheel Base | 3800/4300/4600/5200(mm)Â | |
Axle load | 5600/7800 | |
Quantity of Tyre | 6+1 | |
Tyre Type | Â 11.00-20,11.00R20,12.00-20 16PR,12.00R20 16PR,14.00-20,14.00R20(customized) | |
Liquid tanker | Volume | Water 5000 liters+3000l |
Material | Corrosion resistant plate | |
Structure | Welding, baffle palte inside, including also :2 manholes | |
Pump | Model | CB10/40 |
Pression | 1.0 MPa | |
Flow | 40L/s | |
Suction depth | >=7m | |
Suction time | <=50s | |
Installation | Rear | |
Pipeline system | Â | |
Powder system | Volume | 2T |
Material | 16MnR | |
Pressure designed | 1.7MPa | |
Working pressure | 1.4MPa | |
Fire fighting nozzle | Model | PL32 |
Pression | 1.0MPa | |
FLow | 32L/s | |
Range | Water>=60m;Foma>=55m | |
Horizontal rotation angle | 360°; angle of elevation-30°~80° |
Lattice Cabinet Vending Machine
Lattice Cabinet Vending Machine,Mini Desktop Medicine Vending Machine,Smart Lattice Cabinet Vending Machine,Intelligent Lattice Cabinet Vending Machine
Dongguan Kaisijin Intelligent Technology Co., Ltd , https://www.dgsmartlockoems.com