TyreSize | Ply Rating | Standard Rim | Alternate Rim | Inflation Pressure (Kpa) | Max Load (kg) | |
section width | nominal diameter | |||||
2.25-14 | 6&8 | 1.6 | 356 | 1.20Â 1.35Â 1.40 | 225 | 97.5 |
2.25-16 | 6&8 | 1.6 | 406 | 1.20Â 1.35Â 1.40 | 225 | 109 |
2.25-17 | Â | 1.6 | 432 | 1.20Â 1.35Â 1.40 | 225 | 115 |
6&8 | 280 | 130 | ||||
2.50-10 | 6&8 | 1.6 | 254 | 1.2Â 1.35Â 1.40 | 225 | 112 |
cross tyre | ||||||
 2.50-14 | 6&8 | 1.6 | 356 | 1.20 1.35 1.40 1.50 | 225 | 112 |
cross tyre | ||||||
2.50-16 | 6&8 | 1.6 | 356 | 1.20Â 1.50Â 1.35Â 1.40 | 225 | 112 |
2.50-17 | Â | 1.6 | 432 | 1.35Â 1.40Â 1.50 | 225 | 140 |
6&8 | 280 | 165 | ||||
2.50-17 | 6&8 | 1.6 | 432 | 1.35Â 1.40Â 1.50 | 225 | 130 |
cross tyre | ||||||
2.50-18 | Â | 1.6 | 457 | 1.35Â 1.40Â 1.50 | 225 | 140 |
 | 280 | 160 | ||||
2.50-18 | 6&8 | 1.6 | 457 | 1.35Â 1.40Â 1.50 | 225 | 140 |
cross tyre | ||||||
2.75-10 | 6&8 | 1.85 | 254 | Â 1.40Â 1.50Â 1.60Â | Â 225 | Â 120 |
2.75-14 | 6&8 | 1.85 | 356 | 1.40Â 1.50Â 1.60Â | 225 | 120 |
2.75-14 | 6&8 | 1.85 | 356 | 1.40Â 1.50Â 1.60 | 225 | 120 |
cross tyre | ||||||
2.75-16 | 6&8 | 1.85 | 406 | 1.40Â 1.50Â 1.60 | 225 | 140 |
2.75-17 | 6 | 1.85 | 432 | 1.40Â 1.50Â 1.60 | 225 | 140 |
8 | 280 | 170 | ||||
2.75-18 | 6 | 1.85 | 457 | 1.40Â 1.50Â 1.60 | 225 | 150 |
8 | 280 | 180 | ||||
2.75-18 | 6 | 1.85 | 457 | 1.40Â 1.50Â 1.60 | 225 | 150 |
cross tyre | ||||||
2.75-19 | 6 | 1.85 | 483 | 1.40Â 1.50Â 1.60 | 225 | 155 |
2.75-21 | 6 | 1.85 | 533 | 1.40Â 1.50Â 1.60 | 225 | 165 |
cross tyre | ||||||
3.00-8 | 6 | 2.5 | 203 | 1.85Â 2.10Â 2.15 | 250 | 130 |
3.00-10 | 6 | 2.5 | 254 | 1.85Â 2.15Â 2.10 | 250 | 150 |
3.00-12 | 6 | 2.5 | 305 | 2.15Â 1.85Â 2.10 | 250 | 170 |
3.00-12 | 6 | 2.5 | 305 | 2.15Â 1.85Â 2.10 | 250 | 170 |
cross tyre | ||||||
3.00-16 | 6 | 1.85 | 406 | 1.60Â Â Â 2.125 | 225 | 155 |
8 | 280 | 185 | ||||
3.00-16 | 6 | 1.85 | 406 | 1.60Â Â Â 2.125 | 225 | 155 |
cross tyre | ||||||
3.00-17 | 6 | 1.85 | 432 | 1.60Â Â Â 2.15 | 225 | 160 |
8 | 280 | 170 | ||||
3.00-18 | 6 | 1.85 | 457 | 1.60Â Â Â 2.15 | 225 | 175 |
8 | 280 | 200 | ||||
3.00-18 | 6 | 1.85 | 457 | 1.60Â Â Â 2.15 | 225 | 175 |
cross tyre | ||||||
3.25-16 | 6 | 2.15 | 406 | 1.85Â Â Â 2.50 | 225 | 190 |
3.25-18 | 6 | 2.15 | 457 | 1.85 | 225 | 200 |
3.50-8 | 6 | 2.5 | 203 | 2.15 | 250 | 170 |
3.50-10 | 6 | 2.5 | 254 | 2.10Â 2.15Â 1.85 | 250 | 190 |
3.50-16 | 6 | 2.15 | 406 | 1.85 | 225 | 200 |
3.50-17 | 6 | 2.15 | 432 | 1.85Â 2.50 | 225 | 210 |
3.50-18 | 6 | 2.15 | 457 | 1.85Â 2.50 | 225 | 220 |
3.75-19 | 6 | 2.15 | 483 | 1.85Â 2.50 | 250 | 157 |
4.00-8 | 6 | 2.5 | Â | Â | 250 | 215 |
4.10-18 | 6 | 2.15 | 457 | 1.85Â 2.50 | 225 | 224 |
cross tyre | ||||||
90/90-10 | 6 | 2.5 | 254 | 1.85Â 2.10Â 2.15 | 250 | 190 |
90/90-18 | 6 | 2.15 | 457 | 1.85Â 2.50Â | 225 | 195 |
100/90-10 | 6 | 2.5 | 254 | 1.85Â 2.15 | 225 | 190 |
110/90-10 | 6 | 2.5 | 254 | 1.85Â 2.15 | 225 | 190 |
110/90-16 | 6 | 2.5 | 406 | 1.85Â 2.15 | 250 | 212 |
120/90-10 | 6 | Â | Â | Â | Â | Â |
130/90-10 | 6 | Â | Â | Â | Â | Â |
130/90-15 | 6 | Â | 381 | Â | Â | Â |
130/90-16 | 6 | 3 | Â | 2.75Â 3.50 | 225 | 365 |
Acid Product is a molecule or ion capable of either donating a proton (i.e., hydrogen ion, H+), known as a Brønsted–Lowry acid, or, capable of forming a covalent bond with an electron pair, known Pvc Resin as a Lewis acid.
Aqueous Boric Acid Chunks Arrhenius acids have characteristic properties which provide a practical description of an acid.Acids form aqueous solutions with a sour taste, can turn blue litmus red, and react with Ethylene-Vinyl Acetate bases and certain metals (like calcium) to form salts. The word acid is derived from the Latin acidus/acēre, meaning 'sour'.An Flakes Boracic Chunks aqueous solution of an acid has a pH less than 7 and is colloquially also referred to as "acid" (as in "dissolved in acid"), while the strict definition refers only to the solute.A lower pH means a higher acidity, and thus a higher concentration of Boric Acid Fish Flakes positive hydrogen ions in the solution. Chemicals or substances having the property of an acid are said to be acidic.
Acid Product,Boric Acid Chunks,Flakes Boracic Chunks,Boric Acid Fish Flakes
HENAN LIHAO CHEM PLANT LIMITED , https://www.lihaochemicals.com