DC Bilge Pump - GPH350 - 12V/24V | ||
Specifications | GPH350 12V/24V | |
Flow Rate ( GPH/HR ) | 350GPH | |
Voltage ( V ) | 12/24V | |
Current ( A ) | 1.8A | |
Lift ( M ) | 3M | |
Cable Length ( M ) | 1M | |
Outlet Dia | 19mm - 3/4" | |
Weight/Box | 0.36/0.42KGS | |
Packing | 50SET/CTN | |
 | ||
DC Bilge Pump - GPH500 - 12V/24V | ||
Specifications | GPH500 - 12V/24V | |
Flow Rate ( GPH/HR ) | 500GPH | |
Voltage ( V ) | 12V/24V | |
Current ( A ) | 2.2A | |
Lift ( M ) | 3M | |
Cable Length ( M ) | 1M | |
Outlet Dia | 19mm - 3/4" | |
Weight/Box | 0.36/0.42KGS | |
Packing | 50SET/CTN | |
 | ||
DC Bilge Pump - GPH750 - 12V/24V | ||
Specifications | GPH750 - 12V/24V | |
Flow Rate ( GPH/HR ) | 750GPH | |
Voltage ( V ) | 12V/24V | |
Current ( A ) | 2.5A | |
Lift ( M ) | 4M | |
Cable Length ( M ) | 1M | |
Outlet Dia | 19mm - 3/4" | |
Weight/Box | 0.36/0.42KGS | |
Packing | 50SET/CTN | |
 | ||
DC Bilge Pump - GPH1100 - 12V/24V | ||
Specifications | GPH1100 - 12/24V | |
Flow Rate ( GPH/HR ) | 1100GPH | |
Voltage ( V ) | 12V/24V | |
Current ( A ) | 3A | |
Lift ( M ) | 4M | |
Cable Length ( M ) | 1M | |
Outlet Dia | 29mm - 1-1/8" | |
Weight/Box | 0.36/0.42KGS | |
Packing | 50SET/CTN | |
 | ||
DC Bilge Pump - GPH1500 - 12V/24V | ||
Specifications | GPH1500 - 12V/24V | |
Flow Rate ( GPH/HR ) | 1500GPH | |
Voltage ( V ) | 12V/24V | |
Current ( A ) | 7A | |
Lift ( M ) | 5M | |
Cable Length ( M ) | 1M | |
Outlet Dia | 29mm - 1-1/8" | |
Weight/Box | 1.3/1.4KGS | |
Packing | 20SET/CTN | |
 | ||
DC Bilge Pump - GPH2000 - 12V/24V | ||
Specifications | GPH2000 - 12V/24V | |
Flow Rate ( GPH/HR ) | 2000GPH | |
Voltage ( V ) | 12V/24V | |
Current ( A ) | 8A | |
Lift ( M ) | 6M | |
Cable Length ( M ) | 1M | |
Outlet Dia | 29mm/1-1/8" | |
Weight/Box | 1.3/1.4KGS | |
Packing | 20SET/CTN | |
 | ||
DC Bilge Pump - GPH3000 - 12V/24V | ||
Specifications | GPH3000 - 12/24V | |
Flow Rate ( GPH/HR ) | 3000GPH | |
Voltage ( V ) | 12A | |
Current ( A ) | 10A | |
Lift ( M ) | 8M | |
Cable Length ( M ) | 1M | |
Outlet Dia | 40mm/1-1/2" | |
Weight/Box | 2.2/2.3KGS | |
Packing | 8SET/CTN | |
 | ||
DC Bilge Pump - GPH3500 - 12V/24V | ||
Specifications | GPH3500 - 12V/24V | |
Flow Rate ( GPH/HR ) | 3500GPH | |
Voltage ( V ) | 12V/24V | |
Current ( A ) | 12A | |
Lift ( M ) | 8M | |
Cable Length ( M ) | 1M | |
Outlet Dia | 40mm/1-1/2" | |
Weight/Box | 2.2/2.3KGS | |
Packing | 8SET/CTN | |
 | ||
 | Mini Submersible Diesel Fuel Transfer Pump - Stainless Steel - 12V/24V | |
Pump Body Material | Stainless Steel | |
Motor Case,Impeller | Plastic - PP | |
Filter,Outlet | Plastic - Nylon | |
Stator Material | Magnetic Steel | |
Seal Material | NBR | |
Switch | 6A - 250AC | |
Voltage | 12V/24V | |
Power | 60W | |
Outlet Dia | 19mm | |
Cable | 3m | |
Overall Size | 50.8 x 50.8 x 177mm | |
Flow | 30L/Min | |
Lift | 3m | |
Speed | 8500 R/Min | |
Self-Priming | Yes | |
Applications | Diesel,Kerosene,Water | |
 | ||
Mini Submersible Diesel Fuel Transfer Pump - Aluminum - 12V/24V | ||
Pump Body Material | Aluminum | |
Motor Case,Impeller | Plastic - PP | |
Filter,Outlet | Plastic - Nylon | |
Stator Material | Magnetic Steel | |
Seal Material | NBR | |
Switch | 6A - 250AC | |
Voltage | 12V/24V | |
Power | 60W | |
Outlet Dia | 19mm | |
Cable | 3m | |
Overall Size | 50.8 x 50.8 x 177mm | |
Flow | 30L/Min | |
Lift | 3m | |
Speed | 8500 R/Min | |
Self-Priming | Yes | |
Applications | Diesel,Kerosene,Water | |
 | ||
Mini Submersible Diesel Fuel Transfer Pump - Plastic - 12V/24V | ||
Pump Body Material | Plastic | |
Motor Case,Impeller | Plastic - PP | |
Filter,Outlet | Plastic - Nylon | |
Stator Material | Magnetic Steel | |
Seal Material | NBR | |
Switch | 6A - 250AC | |
Voltage | 12V/24V | |
Power | 60W | |
Outlet Dia | 19mm | |
Cable | 3m | |
Overall Size | 50.8 x 50.8 x 177mm | |
Flow | 30L/Min | |
Lift | 3m | |
Speed | 8500 R/Min | |
Self-Priming | Yes | |
Applications | Diesel,Kerosene,Water | |
Front Bumper Injection Mould The front end of the car is fitted with bumper, which not only has decorative function, but also is a safety device that absorbs and moderates the external impact force to protect the body and the occupant. At present, in addition to maintaining the original protection function of the car front and rear bumper, but also the pursuit of harmony and unity with the body shape, the pursuit of its own lightweight car front and rear bumper are made of plastic, people called plastic bumper. The plastic bumper is made of plastics, mainly polyester and polypropylene, which are made by injection molding. For example, the bumper of Peugeot 405 car is made of polyester and made by reaction injection molding. Volkswagen audi 100 Golf Shanghai Santana Tianjin xiali model car bumpers, adopted polypropylene materials made from injection molding in Abroad have a called polyethylene carbon ester plastic, seeping into alloy composition, using the method of metal injection molding processing of bumper not only has high strength, rigid, also has the advantages of can welding and coating performance is good, in the amount of cars more and more. Plastic Bumper Black,Black Plastic Bumper ,Best Plastic Bumper,Car Bumper Mould Taizhou Huangyan Xingtai Plastic Mould Co., Ltd. , https://www.xingtaimould.com |