Model  |
L/min  |
pressure MPa  |
speed r/min |
Pressure oscillator Mpa  |
efficiency % |
power KW |
CB-B4B | 4 | 2.5 | 1450 | 0.15 | 80 | 0.37 |
CB-B10B | 10 | 2.5 | 1450 | 0.15 | 80 | 0.75 |
CB-B16B | 16 | 2.5 | 1450 | 0.15 | 90 | 1.1 |
CB-B20B | 20 | 2.5 | 1450 | 0.15 | 90 | 1.1 |
CB-B25B | 25 | 2.5 | 1450 | 0.15 | 90 | 1.5 |
CB-B32B | 32 | 2.5 | 1450 | 0.15 | 90 | 2.2 |
CB-B40B | 40 | 2.5 | 1450 | 0.15 | 94 | 2.2 |
CB-B50B | 50 | 2.5 | 1450 | 0.25 | 94 | 3 |
CB-B63B | 63 | 2.5 | 1450 | 0.25 | 94 | 4 |
CB-B80B | 80 | 2.5 | 1450 | 0.25 | 95 | 5.5 |
CB-B100B | 100 | 2.5 | 1450 | 0.25 | 95 | 5.5 |
CB-B125B | 125 | 2.5 | 1450 | 0.25 | 95 | 7.5 |
Filter Media,Activated Carbon Co., Ltd. , http://www.zjactivatedcarbon.com