Howo dump truck |
Made | SINOTRUK |
Series | HOWO | |
Howo dump Model                   | ZZ3257N3447A1 | |
Howo dump Driving Type | 6x4 | |
Howo dump Engine | Howo dump Engine model | WD615.69 |
Howo dump Engine Type | 6-cylinder in-line with water cooling, turbo-charging and intercooling,4-stroke direct injection diesel engine | |
Howo dump Maximum output | 336 hp (247 Kw) at 2200 rpm | |
Howo dump Displacement | 9.726 L | |
Bore | 126 mm | |
Stroke | 130 mm | |
Compression ratio | 29.8 hp/l | |
Specific fuel consumption | 195 g/kWh | |
Howo dumpTransmission | Model                   | HW15710(Fuller technology) |
speeds | 10 speeds | |
Howo dump Axle | Front Axle | 9T |
Rear Axle       | 16T | |
Howo dump Fuel tank | Aluminium fuel tank | 300 LÂ capacity with locking fuel cap |
Howo dump Steering | Model                   | ZF power steering, modol ZF8098, hydraulic steering |
Howo dump Tyre | Radial Tyre | 12.00R20 |
Howo dump Driver's Cab | Flat roof cab with bed | all steal forward control,2-arm windscreen wiper system with three speed,laminated windscreen, damped adjustable driver's seat, with heating and ventilating system, adjustable steering wheel,air conditioner |
Howo dumpDimensions mm | Wheel base | 3600+1350 |
Overall dimmensions | 8145*2496*3386 | |
Dimension of the rear dump body | 5400*2300*1400(17M3) | |
Howo dumpPerformance | Maximum driving speed (km/h) | 75 |
Maximum gradeability (%) | 40 | |
Minimum ground clearance (mm) | 314 | |
Minimum turning circle (m) | 20 | |
Fuel consumption (l/100 km) | 28 |
 Howo dump truck |
Made | SINOTRUK |
Series | HOWO | |
Howo dump Model                   | ZZ3257N3447A1 | |
Howo dump Driving Type | 6x4 | |
Howo dump Engine | Howo dump Engine model | WD615.69 |
Howo dump Engine Type | 6-cylinder in-line with water cooling, turbo-charging and intercooling,4-stroke direct injection diesel engine | |
Howo dump Maximum output | 336 hp (247 Kw) at 2200 rpm | |
Howo dump Displacement | 9.726 L | |
Bore | 126 mm | |
Stroke | 130 mm | |
Compression ratio | 29.8 hp/l | |
Specific fuel consumption | 195 g/kWh | |
Howo dumpTransmission | Model                   | HW15710(Fuller technology) |
speeds | 10 speeds | |
Howo dump Axle | Front Axle | 9T |
Rear Axle       | 16T | |
Howo dump Fuel tank | Aluminium fuel tank | 300 LÂ capacity with locking fuel cap |
Howo dump Steering | Model                   | ZF power steering, modol ZF8098, hydraulic steering |
Howo dump Tyre | Radial Tyre | 12.00R20 |
Howo dump Driver's Cab | Flat roof cab with bed | all steal forward control,2-arm windscreen wiper system with three speed,laminated windscreen, damped adjustable driver's seat, with heating and ventilating system, adjustable steering wheel,air conditioner |
Howo dumpDimensions mm | Wheel base | 3600+1350 |
Overall dimmensions | 8145*2496*3386 | |
Dimension of the rear dump body | 5400*2300*1400(17M3) | |
Howo dumpPerformance | Maximum driving speed (km/h) | 75 |
Maximum gradeability (%) | 40 | |
Minimum ground clearance (mm) | 314 | |
Minimum turning circle (m) | 20 | |
Fuel consumption (l/100 km) | 28 |
Fengbao line pips are of uniform thickness, excellent staightness,high precision of dimensions.
pipes are regularly tested of non destructive test.
Hydrostatic test and Ultra sonic test Available.
line pipes
Linzhou Fengbao Pipe Industry Co.,Ltd. , https://www.cfbpcoltd.com