Sizes | XL | LI | SS | Pattern | EUÂ Label (R/W/N) |
Q'TY PER 4OHQ |
E4 |
SUV H/T range, PracticalMax H/T RS21, UTQG:500/A/A | |||||||
235/75R15 | Â | 105 | H | RS21 | C/E/LV(72dB) | 840 | Y |
235/60R16 | Â | 100 | H | RS21 | E/E/LV(72dB) | 900 | Y |
215/70R16 | Â | 100 | H | RS21 | E/E/LV(72dB) | 900 | Y |
225/70R16 | Â | 103 | H | RS21 | C/E/LV(72dB) | 840 | Y |
235/70R16 | Â | 106 | H | RS21 | C/E/LV(72dB) | 800 | Y |
245/70R16 | XL | 111 | H | RS21 | C/E/LV(72dB) | 750 | Y |
255/70R16 | Â | 111 | H | RS21 | C/E/LV(72dB) | 700 | Y |
265/70R16 | Â | 112 | H | RS21 | C/E/LV(72dB) | 660 | Y |
275/70R16 | Â | 114 | H | RS21 | C/E/LV(72dB) | 620 | Â |
265/75R16 | Â | 116 | H | RS21 | C/E/LV(72dB) | 640 | Y |
215/50R17 | XL | 95 | H | RS21 | E/E/LV(72dB) | 1000 | Â |
235/55R17 | Â | 99 | H | RS21 | E/E/LV(72dB) | 850 | Y |
225/60R17 | Â | 99 | H | RS21 | E/E/LV(72dB) | 860 | Y |
235/60R17 | XL | 106 | H | RS21 | C/E/LV(72dB) | 820 | Â |
215/65R17 | Â | 99 | H | RS21 | E/E/LV(72dB) | 860 | Â |
225/65R17 | Â | 102 | H | RS21 | C/E/LV(72dB) | 820 | Y |
235/65R17 | XL | 108 | H | RS21 | C/E/LV(72dB) | 780 | Y |
245/65R17 | XL | 111 | H | RS21 | C/E/LV(72dB) | 740 | Y |
265/65R17 | Â | 112 | H | RS21 | C/E/LV(72dB) | 660 | Y |
265/70R17 | Â | 115 | H | RS21 | C/E/LV(72dB) | 620 | Y |
235/50R18 | XL | 101 | H | RS21 | C/E/LV(72dB) | 800 | Â |
235/55R18 | XL | 104 | H | RS21 | C/E/LV(72dB) | 780 | Â |
255/55R18 | Â XL | 109 | V | RS21 | C/E/LV(72dB) | 660 | Y |
225/60R18 | Â | 100 | H | RS21 | E/E/LV(72dB) | 800 | Â |
235/60R18 | Â XL | 107 | H | RS21 | C/E/LV(72dB) | 740 | Y |
265/60R18 | Â XL | 114 | V | RS21 | C/E/LV(72dB) | 660 | Â |
Laminated Tinplate And Tfs,Glue Lamination Tinplate Tfs,Laminated Tinplate,Laminated Tinplate White
CHANGZHOU AVEC INTERNATIONAL TRADING CO. LTD. , https://www.avecintl.com