Part Name |
Cummins 6CT Cylinder Liners C3948095 |
Part Number |
6CT C3948095 |
Application |
commercial heavy truck, light truck, Mini Trucks, mine dump truck, Road dump truck, Tractor and other special vehicles  |
Packing |
paper carton or wooden carton |
Cummins series | Â | |
Model No. | Part No. | Size |
NT855 | 3055099 | 139*288 |
NH220 | 184400 | 130*303 |
K19 | 3022157 | 158*306 |
K19 | 4009220 | 158*306 |
K38 | 3007710 | 158*306 |
M11 | 3080760 | 125*241 |
6CT | 3948095 | 114*238 |
6CT | 3919937 | 114*235 |
6CT | 3907792 | 114*235 |
6BT | 3904166 | 100*200 |
LT10 | A3904167 | 107*202 |
Other series:
Komatsu series | Â | |
Model No. | Part No. | Size |
6D95C4D951 | 6207-21-2110 | 95*180 |
S6D102 | 6736-29-2140 | 100*200 |
6D105 | 6136-21-2210 | 105*223 |
6D108 | 6121-21-2210 | 108-219.5 |
6D110 | 6138-21-2210 | 110*225 |
6D125 | 6150-21-2221 | 125*256.5 |
4D130 | 6115-21-2211 | 130*293 |
6D140 | 6211-22-2220 | 140*288 |
6D155 | 6128-21-2215 | 155*327 |
S6D170 | 6162-23-2210 | 170*332 |
Mercedes-Benz series | Â | |
Model No. | Part No. | Size |
OM601 | 601-001-0110 | 87*149 |
OM616 | 616-011-0710 | 91*158 |
OM352 | 366-011-0610 | 97*222 |
OM355 | 003WV09 | 127.5*287.5 |
OM401-404 | 403-011-0110 | 125*253 |
OM421-424 | 444-011-0110 | 128*253 |
OM443-444 | 444-011-0010 | 130*253 |
OM510 | Â | 130*258 |
OM403 | 355-011-071(0810) | 128*287 |
Man series | Â | Â |
Model No. | Part No. | Size |
D0846 | 51-01201-0318 | 108*254 |
D2530/D2548 | 51-01201-0299 | 125*253 |
D2840/D2848 | 51-01201-0305 | 128*253 |
D2565/D2566 | 51-01201-0323 | 125*270 |
D2866 | 51-01201-0309 | 128*270 |
Caterpillar series | Â | |
Model No. | Part No. | Size |
3306 | 2P8889 | 120.65*255 |
3406 | 2W6000 | 137.16*274.5 |
D342C | 8N5676 | 146.25*382.5 |
D9G | 8N9174 | 158.75*382.5 |
S6KT | 517523 | 100*200 |
Yama series | Â |
Model No. | Size |
4TNV94 | 94*190 |
4TNV84 | 84*147 |
4TNV98 | 98*190 |
Daewoo series | Â |
Model No. | Size |
DB58 | 102*222 |
D1146 | 111*234 |
D2366 | 123*275 |
D2848 | 128*270 |
Mitsubishi series | Â |
Model No. | Size |
4D30 | 100*196.5 |
4D31 | 100*191.5 |
4D32 | 104*196 |
4D33 | 108*197 |
4D55 | 91*165 |
DAF series | Â |
Model No. | Size |
DH825 | 118*262 |
S351351 | 130*288.5 |
DKTD325 | 130*288.5 |
Peugeot series | Â |
Model No. | Size |
504 | 84*136 |
505 | 88*136 |
305 | 78*136 |
Perkins series | Â | Â |
Model No. | Part No. | Size |
A | 31358393 | 97*227 |
B | 31358352 | 101*227 |
C | 4115.P.015 | 105*228 |
D | 3135*062 | 100*228 |
D | 3135*042 | 100*228 |
E | SE7E\2 | 160*338.5 |
F | 31358394 | 98.5*227.5 |
G | CH11205 | 140*273 |
H | CH11180 | 137*273 |
I | forklift | 94*220 |
J | 31358346 | 99.8*227 |
Volvo series | Â | Â |
Model No. | Part No. | Size |
TD71 | 15-458910 | 104.8*260 |
TD100B.F.G | 037WN23 | 120.64*296 |
F12 | 037WN22 | 130*313 |
TD60B | 037WN27 | 98.45*237 |
Renault series | Â | Â |
Model No. | Part No. | Size |
SG4 | SG4 | 102*222 |
135 | 135 | 135*287 |
100 | 100 | 100*200 |
Ford series | Â | Â |
Model No. | Part No. | Size |
592E | SJ196803 | 100*223 |
590E | SJ491601 | 100*222 |
Leyland series | Â | Â |
Model No. | Part No. | Size |
98 | 98 | 98*222 |
Mack series | Â | Â |
Model No. | Part No. | Size |
ESL-8280 | 509GC284 | 124×284 |
ESL-8288 | 509GC463 | 124×280 |
Deutz series | Â |
Model No. | Size |
912 | C100 |
913 | C102 |
413 | C125 |
513 | C130 |
50D | 108*229 |
226B | C105 |
Mannheim series | |
Model No. | Size |
227D/229D | C102 |
X10 | C103 |
Marine cylinder liner series | Â | |
Model No. | Engine | Size |
6135 | shangchai | 135*303 |
6160 | weichai | 160*417 |
6170 | zichai | 170*396 |
6180 | dongfanghong | 180*420 |
6190 | jichai | 190*430 |
6200 | weichai | 200*452 |
Compressor cylinder liner series | ||
Model No. | Part No. | Size |
4130 | NE | 130*146.5 |
4120 | AE | 120*140 |
6105 | PS | 105*118 |
Model: |
 OEM NO. : |  Forms |  Overall Size(mm) |
 504L/404 |  CLPG408401FG |  F/F |  84*136 |
 504GL |  |  F/F |  88*136 |
 504D  |  |  F/F |  88*173 |
 206 |  |  F/F |  75*135 |
 305 |  CLPG407801FG |  F/F |  78*133 |
 405 |  CLPG408301FG |  F/F |  83*141 |
 205D-309D-405D/1.8LTD |  |  S/F |  79*154 |
 405 DIESEL |  |  S/F |  82*154 |
 504D/505DT/604DT |  2.3LD/2.3LTD/2.5LD/2.5LTD |  S/F |  92*171 |
 XD90 |  039WN15 |  |  90*193 |
 XUD9 |  | S/F |  82*153. |
Name of Material |
C | S | Si | P | Mn | Cr | B | Cu | Ni | V+Ti | Mo | Mechanical Properties |
Boron Cast Iron | 2.8~3.6 | <=0.12 | 2.0~2.7 | <=0.5 | 0.7~1.2 | 0.3~0.5 | 0.04~0.08 |  |  |  |  | Brinell Hardness>210HB, σb>=200Mpa |
Boron Copper Gray Cast Iron | 2.8~3.6 | <0.2 | 2.0~2.7 | <=0.5 | 0.7~1.2 | 0.2~0.5 | 0.04~0.08 | Right amount |  |  |  | Brinell Hardness>210HB, σb>=240Mpa |
Vanadium, Titanium Gray Cast Iron | 3.0~3.6 | <0.2 | 2.0~2.7 | <=0.5 | 0.6~1.2 | 0.2~0.5 |  |  |  | >=0.3 |  | Brinell Hardness>210HB, σb>200Mpa |
Molybdenum Nickel Copper Gray Cast Iron | 2.8~3.6 | <0.2 | 1.8~2.4 | <=0.3 | 0.5~1.0 | 0.2~0.5 |  | 0.3~0.6 | Right amount |  | Right amount | Brinell Hardness>210HB, σb>235Mpa |
Bainite Gray Cast Iron | 2.7~3.3 | <0.10 | 1.7~2.5 | <=0.3 | 0.3~0.7 | 0.~0.5 |  | Right amount | Right amount |  | Right amount | Brinell Hardness270~330HB, σb>350Mpa |
Nickel Copper Gray Cast Iron | 2.8~3.7 | <0.12 | 1.8~2.7 | <=0.3 | 0.5~1.2 | 0.15~0.5 |  | Right amount | Right amount |  |  | Brinell Hardness>200HB, σb>196Mpa |
Matched Implements For Power Tiller
The small power can be matched with ditches, plows, planters, reapers and other small agricultural machinery, used for farmland management, plowing and ridge formation, multi-purpose, high economic efficiency.
Mini Tiller Price,Best Power Tiller,Power Tiller Tractor,Power Tiller Cultivator
Henan Qianli Machinery Co.,Ltd. , https://www.hnchalion.com