10 | The number obtained from the inlet diameter divided by 25(inlet diameter is 250mm). |
SAP | Single-stage double-suction centrifugal pump with horizontal split casing. |
6 | The number obtained from the pump specific speed divided by 10. |
J | The rated speed is changed. |
A | Outer dismeter of impeller is changed. |
Type | Capacity | Head | Speed | Shaft Power | Motor Power | Impeller Dia. | Inlet Dia. | Outlet Dia. | |
m³/h | L/s | m | r/min | kw | kw | mm | mm | mm | |
6SAP-6 | 126 | 35 | 104 | 2980 | 49 | 75 | 270 | 150 | 100 |
6SAP-6 | 180 | 50 | 97 | 2980 | 59.5 | 75 | 270 | 150 | 100 |
6SAP-6 | 216 | 60 | 87 | 2980 | 64.8 | 75 | 270 | 150 | 100 |
6SAP-6A | 119 | 33.1 | 91 | 2980 | 42 | 75 | 256 | 150 | 100 |
6SAP-6A | 170 | 47.2 | 84.5 | 2980 | 50 | 75 | 256 | 150 | 100 |
6SAP-6A | 204 | 56.6 | 76 | 2980 | 54.7 | 75 | 256 | 150 | 100 |
6SAP-6J | 72 | 20 | 25 | 1480 | 6.71 | 11 | 270 | 150 | 100 |
6SAP-6J | 90 | 25 | 22.5 | 1480 | 7.45 | 11 | 270 | 150 | 100 |
6SAP-6J | 108 | 30 | 20 | 1480 | 8.4 | 11 | 270 | 150 | 100 |
6SAP-8 | 108 | 30 | 58 | 2980 | 24.4 | 37 | 205 | 150 | 100 |
6SAP-8 | 160 | 44.5 | 54 | 2980 | 29 | 37 | 205 | 150 | 100 |
6SAP-8 | 193 | 53.5 | 50 | 2980 | 31.2 | 37 | 205 | 150 | 100 |
For primary stage medium to high capacity hard rock crushing or demolition applications
primary jaw crushers feature massive, stress relieved, single plate walls with deep and substantial external side stiffeners and a high quality forged steel eccentric shaft.
The shaft is fully machined and has a ground finish on all bearing contact surfaces to increase resistance to shock loadings resulting in longer machine life.
Jaw Crusher Machine,Primary Jaw Crusher,Sc Jaw Crusher,Coarse Crushing Equipment
Shenyang Sanland Mining Equipment Manufacture Co., Ltd. , https://www.sanlandcrushers.com