Models | 1GQN-80 | 1GQN-100 | 1GQN-125 | 1GQN-140 | 1GQN-150 | 1GQN-160 | 1GQN-180 | 1GQN-200 | 1GQN-220 | 1GQN-250 | 1GQN-300 | |||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | 15-20 | 18-22 | 20-25 | 25-30 | 25-30 | 30-40 | 50-60 | 55-75 |  | 60-80 | 75-80 | 90-120 | ||
Matched power (hp) | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
 | 700 | 900 | 1200 | 1300 | 1400 | 1500 | 1650 | 1850 |  | 2150 | 2350 | 2850 | ||
Working width (mm) | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
 | 10-18 | 10-18 | 10-18 | 10-18 | 10-18 | 12-20 | 12-20 | 12-20 |  | 12-20 | 12-20 | 12-20 | ||
Working depth (cm) | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 |  | 50 | 58 | 70 | ||
No. of knife (pcs) | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
 |  |  | IT225 |  |  |  |  |  | IT245 |  |  | |||
Type of knife | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
 | 175 | 180 | 190 | 200 | 210 | 230 | 350 | 380 |  | 390 | 420 | 480 | ||
Total weight(kg) | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
 |  |  |  |  | Three-pointed mounted |  |  |  |  |  | ||||
Linkage | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Models | 1GQN-80 | 1GQN-100 | 1GQN-125 | 1GQN-140 | 1GQN-150 | 1GQN-160 | 1GQN-180 | 1GQN-200 | 1GQN-220 | 1GQN-250 | 1GQN-300 | |||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | 15-20 | 18-22 | 20-25 | 25-30 | 25-30 | 30-40 | 50-60 | 55-75 |  | 60-80 | 75-80 | 90-120 | ||
Matched power (hp) | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
 | 700 | 900 | 1200 | 1300 | 1400 | 1500 | 1650 | 1850 |  | 2150 | 2350 | 2850 | ||
Working width (mm) | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
 | 10-18 | 10-18 | 10-18 | 10-18 | 10-18 | 12-20 | 12-20 | 12-20 |  | 12-20 | 12-20 | 12-20 | ||
Working depth (cm) | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 |  | 50 | 58 | 70 | ||
No. of knife (pcs) | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
 |  |  | IT225 |  |  |  |  |  | IT245 |  |  | |||
Type of knife | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
 | 175 | 180 | 190 | 200 | 210 | 230 | 350 | 380 |  | 390 | 420 | 480 | ||
Total weight(kg) | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
 |  |  |  |  | Three-pointed mounted |  |  |  |  |  | ||||
Linkage | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
1, Commodity: cold rolled Zinc Coated hot dipped Galvanized Steel strip/coil/banding/belt
2, Standards: GB700-88 and GB/T 8164-1993
3, Material Grade: Q195,Q195L,Q215,Q235,SPHC,SPHD,08AL,SS300,SS400,SS490,etc
4, Thickness: 0.14-1.5mm (+-0.02mm)
5, Width: 30-600mm (+-2mm)
6, Zinc coating: Z30-100g/m2
7, Surface treatment: (non) Chromated,( 1965170,un)Oiled,Minimized spangle,
Regular spangle, Skin-passed,Non skinpassed
8, Coil weight: baby coil weight 300~1000KG, each pallet weight below 3000KG
or as client`s requirement
9, Coil ID: 508/610mm
10, Quality: No Joint, No Bends, no spots, no roller marks.
Cold Rolled Steel Coil,Steel Coil,Cold Rolled Steel,Cold Roled Coil
WENZHOU ICL INDUSTRIAL CO., LTD. , https://www.cniclsteel.com