1, Black PE pipeline uv resistant, ageing resistance, long service life of 50 years.
2, Smooth inner wall, small frictional resistance,save energy, Health performance is good, no additives, no possibility of pollution of drinking water,Â
3.Polyethylene pipe can be welded joint with pipe become an organic whole, without the possibility of joint leakage, water saving, reducing operation cost and maintenance cost examination.
4.PE pipe installation available welding or fused to form a completely closed seepage control system.
5.Good low temperature resistance, corrosion resistance, long life, buried pipeline within to -40 °C and 40 °C.
Size | Â Various Size |
Type |  Straight, 90° elbow, 45° elbow, flange, end cap, equal tee, reducer straight, reducing tee etc. |
Usage | Â Oil pipe, gas pipe, liquid deliver |
Advantage |  Light weight, Flexibility, Toughness, Chemically Inert, Resistance to Abrasion, Smooth surface, Environmental stress crack resistance, Corrosion resistance, Frost & rodent resistance, Hygienic safety, Easy & quick installation |
Butt Fusion Flange | |||||
SpecificationsΦD | ΦD1 | L | A | B | Item Number |
20 | 44 | 83 | 62 | 7 | Mf49 |
25 | 44 | 83 | 61 | 8 | Mf50 |
32 | 67 | 83 | 62 | 10 | Mf51 |
40 | 77 | 78 | 61 | 12 | Mf52 |
50 | 87 | 88 | 71 | 12 | Mf53 |
63 | 101 | 88 | 70 | 12 | Mf54 |
75 | 121 | 94 | 75 | 13 | Mf55 |
90 | 137 | 98 | 76 | 18 | Mf56 |
110 | 158 | 106 | 81 | 18 | Mf57 |
125 | 158 | 130 | 103 | 21 | Mf58 |
140 | 212 | 128 | 99 | 22 | Mf59 |
160 | 212 | 135 | 104 | 26 | Mf60 |
180 | 268 | 137 | 101 | 29 | Mf61 |
200 | 267 | 154 | 113 | 34 | Mf62 |
225 | 320 | 144 | 108 | 29 | Mf63 |
250 | 323 | 156 | 120 | 29 | Mf64 |
280 | 370 | 168 | 128 | 35 | Mf65 |
315 | 370 | 173 | 133 | 33 | Mf66 |
355 | 432 | 173 | 132 | 33 | Mf67 |
400 | 525 | 182 | 132 | 32 | Mf68 |
450 | 480 | 185 | 129 | 47 | Mf69 |
500 | 525 | 211 | 144 | 47 | Mf70 |
560 | 580 | 180 | 125 | 47 | Mf71 |
630A | 685 | 205 | 145 | 50 | Mf72 |
630B | 685 | 205 | 145 | 50 | Mf73 |
710 | 720 | 185 | 110 | 56 | Mf74 |
800 | 800 | 185 | 110 | 56 | Mf75 |
900 | 1005 | 185 | 110 | 56 | Mf76 |
1000 | 1100 | 185 | 110 | 56 | Mf77 |
Â
Company Introduction90Gsm Fast Dry Paper,Heat Transfer Paper For Cup,Sublimation Paper Fast Dry Up,Fast Dry Sublimation Heat Transfer Paper
GREEN-LIFE PAPER LTD , https://www.green-lifepaper.com