Name |
Full ceramic bearing 51100CE |
Material |
ZrO2,Si3N4,Sic |
Cage |
Polytetrafluoroethylene, nylon, polyetherimide, zirconium oxide, silicon nitride |
Dimention |
Standard or as your requirememts |
Delivery time |
1.For samples: 1-3days 2.For order: Generally 10-15 days after deposit |
Payment terms |
1:100% TT 2: 30% T/T in advance .70% before shipment |
Application |
Medical equipment, low temperature engineering, optical instruments, high-speed machine tools, high-speed motors, printing machinery, food processing machinery. |
Package |
1. Industrial packaging: Plastic tube (10pcs in one tube)+ carton +Â plywood pallets; plastic bag +Â kraft paper +Â carton +Â plywood pallets; 2. Commercial packing: 1pc/plastic bag+ single color box+ carton +Â plywood pallets; 3.or as your request |
Feature |
High precision, low noise, high speed, long life, high reliability, heavy load and high temperature resistance. |
Service |
OEM and ODM |
Bearing No. | Â Inner diam | Inner diam | Inner diam | Mass (kg) | |
d   (mm) | D (mm) | T(mm) | ZrO2 | Si3N4 | |
51100CE | 10 | 24 | 9 | 0.015 | 0.0078 |
51200CE | 10 | 26 | 11 | 0.022 | 0.011 |
51101CE | 12 | 26 | 9 | 0.016 | 0.009 |
51201CE | 12 | 28 | 11 | 0.024 | 0.013 |
51102CE | 15 | 28 | 9 | 0.018 | 0.0094 |
51202CE | 15 | 32 | 12 | 0.033 | 0.018 |
51103CE | 17 | 30 | 9 | 0.019 | 0.01 |
51203CE | 17 | 35 | 12 | 0.038 | 0.021 |
51104CE | 20 | 35 | 10 | 0.028 | 0.015 |
51204CE | 20 | 40 | 14 | 0.059 | 0.032 |
51105CE | 25 | 42 | 11 | 0.043 | 0.023 |
51205CE | 25 | 47 | 15 | 0.085 | 0.046 |
51106CE | 30 | 47 | 11 | 0.049 | 0.026 |
51206CE | 30 | 52 | 16 | 0.11 | 0.056 |
51107CE | 35 | 52 | 12 | 0.062 | 0.033 |
51207CE | 35 | 62 | 18 | 0.16 | 0.086 |
51108CE | 40 | 60 | 13 | 0.092 | 0.049 |
51208CE | 40 | 68 | 19 | 0.21 | 0.11 |
51109CE | 45 | 65 | 14 | 0.11 | 0.059 |
51209CE | 45 | 73 | 20 | 0.24 | 0.13 |
51110CE | 50 | 70 | 14 | 0.12 | 0.063 |
51210CE | 50 | 78 | 22 | 0.29 | 0.16 |
51111CE | 55 | 78 | 16 | 0.17 | 0.093 |
51211CE | 55 | 90 | 25 | 0.46 | 0.25 |
51112CE | 60 | 85 | 17 | 0.22 | 0.12 |
51212CE | 60 | 95 | 26 | 0.52 | 0.28 |
51113CE | 65 | 90 | 18 | 0.25 | 0.13 |
51213CE | 65 | 100 | 27 | 0.58 | 0.31 |
51114CE | 70 | 95 | 18 | 0.27 | 0.14 |
51214CE | 70 | 105 | 27 | 0.61 | 0.33 |
51115CE | 75 | 100 | 19 | 0.3 | 0.16 |
51215CE | 75 | 110 | 27 | 0.65 | 0.35 |
51116CE | 80 | 105 | 19 | 0.32 | 0.17 |
51216CE | 80 | 115 | 28 | 0.72 | 0.38 |
51117CE | 85 | 110 | 19 | 0.34 | 0.18 |
51217CE | 85 | 125 | 31 | 0.94 | 0.5 |
51118CE | 90 | 120 | 22 | 0.5 | 0.27 |
51218CE | 90 | 135 | 35 | 1.3 | 0.69 |
51120CE | 100 | 135 | 25 | 0.74 | 0.39 |
51220CE | 100 | 150 | 38 | 1.73 | 0.92 |
51122CE | 110 | 145 | 25 | 0.8 | 0.43 |
51124CE | 120 | 155 | 25 | 0.86 | 0.46 |
Name |
Full ceramic bearing 51100CE |
Material |
ZrO2,Si3N4,Sic |
Cage |
Polytetrafluoroethylene, nylon, polyetherimide, zirconium oxide, silicon nitride |
Dimention |
Standard or as your requirememts |
Delivery time |
1.For samples: 1-3days 2.For order: Generally 10-15 days after deposit |
Payment terms |
1:100% TT 2: 30% T/T in advance .70% before shipment |
Application |
Medical equipment, low temperature engineering, optical instruments, high-speed machine tools, high-speed motors, printing machinery, food processing machinery. |
Package |
1. Industrial packaging: Plastic tube (10pcs in one tube)+ carton +Â plywood pallets; plastic bag +Â kraft paper +Â carton +Â plywood pallets; 2. Commercial packing: 1pc/plastic bag+ single color box+ carton +Â plywood pallets; 3.or as your request |
Feature |
High precision, low noise, high speed, long life, high reliability, heavy load and high temperature resistance. |
Service |
OEM and ODM |
Bearing No. | Â Inner diam | Inner diam | Inner diam | Mass (kg) | |
d   (mm) | D (mm) | T(mm) | ZrO2 | Si3N4 | |
51100CE | 10 | 24 | 9 | 0.015 | 0.0078 |
51200CE | 10 | 26 | 11 | 0.022 | 0.011 |
51101CE | 12 | 26 | 9 | 0.016 | 0.009 |
51201CE | 12 | 28 | 11 | 0.024 | 0.013 |
51102CE | 15 | 28 | 9 | 0.018 | 0.0094 |
51202CE | 15 | 32 | 12 | 0.033 | 0.018 |
51103CE | 17 | 30 | 9 | 0.019 | 0.01 |
51203CE | 17 | 35 | 12 | 0.038 | 0.021 |
51104CE | 20 | 35 | 10 | 0.028 | 0.015 |
51204CE | 20 | 40 | 14 | 0.059 | 0.032 |
51105CE | 25 | 42 | 11 | 0.043 | 0.023 |
51205CE | 25 | 47 | 15 | 0.085 | 0.046 |
51106CE | 30 | 47 | 11 | 0.049 | 0.026 |
51206CE | 30 | 52 | 16 | 0.11 | 0.056 |
51107CE | 35 | 52 | 12 | 0.062 | 0.033 |
51207CE | 35 | 62 | 18 | 0.16 | 0.086 |
51108CE | 40 | 60 | 13 | 0.092 | 0.049 |
51208CE | 40 | 68 | 19 | 0.21 | 0.11 |
51109CE | 45 | 65 | 14 | 0.11 | 0.059 |
51209CE | 45 | 73 | 20 | 0.24 | 0.13 |
51110CE | 50 | 70 | 14 | 0.12 | 0.063 |
51210CE | 50 | 78 | 22 | 0.29 | 0.16 |
51111CE | 55 | 78 | 16 | 0.17 | 0.093 |
51211CE | 55 | 90 | 25 | 0.46 | 0.25 |
51112CE | 60 | 85 | 17 | 0.22 | 0.12 |
51212CE | 60 | 95 | 26 | 0.52 | 0.28 |
51113CE | 65 | 90 | 18 | 0.25 | 0.13 |
51213CE | 65 | 100 | 27 | 0.58 | 0.31 |
51114CE | 70 | 95 | 18 | 0.27 | 0.14 |
51214CE | 70 | 105 | 27 | 0.61 | 0.33 |
51115CE | 75 | 100 | 19 | 0.3 | 0.16 |
51215CE | 75 | 110 | 27 | 0.65 | 0.35 |
51116CE | 80 | 105 | 19 | 0.32 | 0.17 |
51216CE | 80 | 115 | 28 | 0.72 | 0.38 |
51117CE | 85 | 110 | 19 | 0.34 | 0.18 |
51217CE | 85 | 125 | 31 | 0.94 | 0.5 |
51118CE | 90 | 120 | 22 | 0.5 | 0.27 |
51218CE | 90 | 135 | 35 | 1.3 | 0.69 |
51120CE | 100 | 135 | 25 | 0.74 | 0.39 |
51220CE | 100 | 150 | 38 | 1.73 | 0.92 |
51122CE | 110 | 145 | 25 | 0.8 | 0.43 |
51124CE | 120 | 155 | 25 | 0.86 | 0.46 |
Floor Deck Roll Forming Machine has characteristics of heave duty, it is widely used in power plants, car showrooms, steel plants, cement warehouse, steel structure office, airport terminals, railway stations, the Olympic sports venues stadiums and other steel construction.
Specifications:
Raw material
Galvanized steel sheet
Thickness of Coil Sheet
0.8 --1.5 mm
Main Motor Power
22.5kw
Forming Speed
10--12m/min
Hydraulic Station Power
3kw
Quantity of Stands
About 28 groups
Hydraulic Pressure
10~12Mpa
Controlling System
PLC
Index Error of Length
10m±2mm
Total Weight
About 18000kg
Voltage
380V 3 phase 60Hz or to the buyer's requirement
Working process:
Decoiler - Feeding guide - Main roll forming machine - PLC control - Hydraulic cutting - Collection table
Pictures for machine:
Training and Installation :
1. We offer installation service local in paid, reasonable charge.
2. QT test is welcome and professional.
3. manual and using guide is optional if no visiting and no installation.
Certification and after service:
1. Match the technology standard, ISO producing certification
2. CE certification
3. 12 months warranty since the delivery. Board.
Our advantages:
1. Short delivery period.
2. Effective communication
3. Interface customized.
Floor Deck Roll Forming Machine
Floor Deck Roll Forming Machine,Automatic Floor Deck Roll Forming Machine,Steel Floor Deck Roll Forming Machine,Floor Deck Cold Roll Forming Machine
YingYee Machinery and Technology Service Co.,Ltd , https://www.yingyee.cn