|  | GH4240 |
Main motor power | kw | 4 |
Hydraulic motor power | kw | 0.75 |
Coolant pump motor power | kw | 0.09 |
Blade linear speed | m/min | 27/45/69 |
Blade feed type |  | hydraulic stepless |
Main drive structure |  | worm wheel |
Blade size | mm | 5000*41*1.3 |
Machine dimensions (L*W*H) | mm | 2400*1100*1900 |
Blade tension type |  | manual |
Workpiece feed type |  | manual |
Workpiece clamp type |  | hydraulic |
N.W. | kg | 1400 |
Cutting range (round) | mm | Φ400 |
Cutting range (rectangular) | mm | 400*400 |
Pneumatic Actuator Ball Valve,Pneumatic Actuators,Pneumatic Ball Valve
Pneumatic Control Valve,olenoid Valve,Air Source Treatment Co., Ltd. , http://www.nssolenoidvalve.com