Specification | ||||
Dimension | L(mm) | 9000 | ||
 |  |  | ||
 | W(mm) | 2480 | ||
 | H(mm) | 3500 | ||
Chassis model | EQ1120GLJ Â Â Â Â Â Â Â Â Â | |||
GVW(kg)/ | 12450 | |||
Curb weight(kg) | 8455 | |||
Wheel base | 5100 | |||
Wheel track(front/rear) | 1900/1800 | |||
Overhang(front/rear) | 1250/2650 | |||
Approach/departure angle | Dec-34 | |||
Engine | Engine model | B190-30 | ||
 | Engine power | 5900ML/140KW | ||
 | Type | Interl cooled , turbocharge | ||
 | Max torque | 500N.m | ||
Axle | Ftont | 4Ton | ||
 | Rear | 10Ton | ||
Tyer | 10-00R20 | |||
max speed (km/h) | 90 | |||
Transmission | MLD ,6 SPEED, 6F/1R | |||
Cabin | Audio,radio with USB ,air conditoner , power steering | |||
Major specification | ||||
hundred kilometers oil consumption(L/100km) | 14 | |||
function | Rated lifting weight (kg) | 5000 | ||
 | arm telescopic stroke (mm) | 700 | ||
 | Maximum effective length (mm) | 1940 | ||
 | maximum traction speed | 30 | ||
 | (km/h) |  | ||
Winch/ | Number | 1 | ||
 | rating pulling capacity(kg) | 4000 | ||
 | length of steel(m) | 25 | ||
 | speed of steel line(m/min) | 5 | ||
platform organization/ | platform size L*W(mm) | 6600*2300 | ||
 | platform gradient | 8 | ||
 | platform power stroke(mm) | 2300 | ||
 | Max platform load bearing quality(kg) | 6000 |
Specification | ||||
Dimension | L(mm) | 9000 | ||
 |  |  | ||
 | W(mm) | 2480 | ||
 | H(mm) | 3500 | ||
Chassis model | EQ1120GLJ Â Â Â Â Â Â Â Â Â | |||
GVW(kg)/ | 12450 | |||
Curb weight(kg) | 8455 | |||
Wheel base | 5100 | |||
Wheel track(front/rear) | 1900/1800 | |||
Overhang(front/rear) | 1250/2650 | |||
Approach/departure angle | Dec-34 | |||
Engine | Engine model | B190-30 | ||
 | Engine power | 5900ML/140KW | ||
 | Type | Interl cooled , turbocharge | ||
 | Max torque | 500N.m | ||
Axle | Ftont | 4Ton | ||
 | Rear | 10Ton | ||
Tyer | 10-00R20 | |||
max speed (km/h) | 90 | |||
Transmission | MLD ,6 SPEED, 6F/1R | |||
Cabin | Audio,radio with USB ,air conditoner , power steering | |||
Major specification | ||||
hundred kilometers oil consumption(L/100km) | 14 | |||
function | Rated lifting weight (kg) | 5000 | ||
 | arm telescopic stroke (mm) | 700 | ||
 | Maximum effective length (mm) | 1940 | ||
 | maximum traction speed | 30 | ||
 | (km/h) |  | ||
Winch/ | Number | 1 | ||
 | rating pulling capacity(kg) | 4000 | ||
 | length of steel(m) | 25 | ||
 | speed of steel line(m/min) | 5 | ||
platform organization/ | platform size L*W(mm) | 6600*2300 | ||
 | platform gradient | 8 | ||
 | platform power stroke(mm) | 2300 | ||
 | Max platform load bearing quality(kg) | 6000 |
Automatic Capsule Liquid Filling Line
Wenzhou Grand Machinery Technology Co., Ltd. , https://www.dagemachinery.com