Item No. Â | Color | Thickness(mm) | Max Width(mm) | Weight(g/sqm) | Tensile Strength(N/cm) | Temperature Resistance(C) |
|
Warp | Weft | ||||||
9008AJ | Brown | 0.076 | 1250 | 160 | 130 | 120 | -70~260 |
9008BJ | Black | 0.076 | 1250 | 160 | 130 | 120 | -70~260 |
9008Y | Black | 0.08 | 1250 | 170 | 130 | 120 | -70~260 |
9013AJ | Brown | 0.127 | 1250 | 255 | 220 | 190 | -70~260 |
9013BJ | Black | 0.127 | 1250 | 255 | 220 | 190 | -70~260 |
9013Y | Black | 0.13 | 1250 | 260 | 220 | 190 | -70~260 |
9018AJ | Brown | 0.18 | 1250 | Â 380 | Â 330 | 250Â | -70~260 |
9018BJ | Black | 0.18 | 1250 |  415 |  330 | 250 | -70~260 |
9025AJ |  Brown | 0.25 | 1250 |  490 |  410 | 330 | -70~260 |
9025BJ | Black | 0.25 | 1250 |  510 |  410 |  330 | -70~260 |
9025AK |  Brown  | 0.23 |  2600 |  480 |   410 |  330 | -70~260 |
9025BK | Black | 0.23 | Â 2600 | Â 480 | Â Â 410 | Â 330 | -70~260 |
9030AJ | Brown | 0.30 |  2600 |  630 |  560 | 445 | -70~260 |
9030BJÂ | Black | 0.30 | Â 2600 | Â 630 | Â 560 | Â 445 | -70~260 |
9035AJ | Brown | 0.34 |  1250 | 660 |  560 |  445 | -70~260 |
9035BJ | Black | 0.34 |  1250 | 680 |  560 |  445 | -70~260 |
9036AJ | White | 0.36 | Â 2950 | Â 780 | 820Â | Â 500 | -70~260 |
9036BJ | Black | 0.36 | Â 2950Â | Â 820 | 820Â | 500Â | -70~260 |
9060AJ | White | 0.60 |  2950 |  1150 |  1080 | 750 | -70~260 |
9090AJ | Brown | 0.90 |  2950 | 1700 |  1500 |  1250 | -70~260 |
9090BJ | Black | 0.90 |  2950 |  1700 |  1500 |  1250 | -70~260 |
Stainless Steel Tubes,Stainless Steel Pipe,Stainless Steel Pipes,SS Tube,SS Pipe
Shandong Rizhaoxin Metal Products Co., Ltd. , https://www.changyimetal.com