Nominal Weight (kg) | Dimensions (mm) | |||||||||
H | h | h1 | L | L1 | B | B1 | H1 | I | J | |
100 | 590 | 410 | 90 | 584 | 410 | 228 | 270 | 115 | 85 | 24 |
150 | 665 | 470 | 103 | 670 | 470 | 260 | 308 | 130 | 98 | 28 |
180 | 718 | 500 | 109 | 710 | 500 | 276 | 327 | 145 | 110 | 32 |
240 | 788 | 552 | 120 | 790 | 552 | 305 | 361 | 160 | 122 | 36 |
300 | 850 | 595 | 130 | 844 | 595 | 328 | 388 | 175 | 136 | 40 |
360 | 898 | 630 | 138 | 898 | 630 | 347 | 412 | 175 | 136 | 40 |
420 | 946 | 660 | 145 | 946 | 660 | 366 | 434 | 192 | 151 | 45 |
480 | 986 | 690 | 152 | 988 | 690 | 384 | 454 | 215 | 163 | 48 |
570 | 1,042 | 732 | 161 | 1,042 | 732 | 407 | 481 | 215 | 163 | 48 |
660 | 1,093 | 769 | 169 | 1,096 | 769 | 426 | 506 | 235 | 174 | 50 |
780 | 1,159 | 813 | 178 | 1,160 | 813 | 452 | 535 | 235 | 174 | 50 |
1,020 | 1,268 | 855 | 188 | 1,220 | 855 | 472 | 560 | 255 | 200 | 60 |
1,290 | 1,387 | 891 | 195 | 1,268 | 891 | 492 | 584 | 280 | 215 | 62 |
1,440 | 1,448 | 965 | 203 | 1,379 | 965 | 532 | 630 | 280 | 215 | 62 |
1,740 | 1,571 | 1,068 | 234 | 1,517 | 1,068 | 589 | 698 | 310 | 236 | 68 |
1,920 | 1,602 | 1,104 | 241 | 1,568 | 1,140 | 609 | 722 | 310 | 236 | 68 |
2,280 | 1,716 | 1,165 | 255 | 1,675 | 1,165 | 945 | 763 | 340 | 256 | 74 |
2,460 | 1,785 | 1,194 | 262 | 1,700 | 1,194 | 662 | 784 | 340 | 256 | 74 |
2,850 | 1,890 | 1,253 | 275 | 1,787 | 1,253 | 695 | 822 | 380 | 279 | 82 |
3,060 | 1,935 | 1,283 | 282 | 1,832 | 1,283 | 712 | 841 | 380 | 279 | 82 |
3,540 | 2,032 | 1,349 | 295 | 1,926 | 1,349 | 749 | 883 | 385 | 284 | 82 |
4,050 | 2,125 | 1,406 | 309 | 2,008 | 1,406 | 763 | 924 | 410 | 305 | 90 |
4,590 | 2,216 | 1,465 | 322 | 2,093 | 1,465 | 813 | 962 | 415 | 335 | 100 |
4,890 | 2,263 | 1,498 | 329 | 2,135 | 1,498 | 830 | 984 | 415 | 335 | 100 |
6,000 | 2,422 | 1,605 | 352 | 2,284 | 1,605 | 889 | 1,054 | 450 | 343 | 100 |
6,900 | 2,538 | 1,681 | 369 | 2,393 | 1,681 | 932 | 1,105 | 480 | 370 | 110 |
7,800 | 2,644 | 1,752 | 385 | 2,493 | 1,752 | 971 | 1,152 | 500 | 377 | 110 |
8,700 | 2,742 | 1,816 | 399 | 2,585 | 1,816 | 1,007 | 1,195 | 540 | 391 | 117 |
9,900 | 2,863 | 1,896 | 417 | 2,699 | 1,896 | 1,052 | 1,248 | 580 | 418 | 124 |
11,100 | 2,975 | 1,970 | 433 | 2,803 | 1,970 | 1,093 | 1,297 | 600 | 437 | 130 |
15,400 | 3,318 | 2,199 | 438 | 3,126 | 2,199 | 1,220 | 1,446 | 680 | 498 | 15 |
Our robots are specialized in Metal press lines, through automatically feeding ,discharging the hardware products to reach all positions automation, saving the labour and avoid the dangerous and harmful conditions. Fully realize the automation of the production process. Suitable for single, multiple way drawing, annealing, trimming, beading and other process. To be combined into production line according to different products and procedures.
We provide process automation solutions of hardware industry, network of research and development design, manufacturing, assemblage, sales, service.
Automatic Multi-channel Processing Robot
Metal Press Robot,Quality Mechanical Arm,Industrial Robot
Shantou Jiesheng Robot Technology Co. Ltd. , http://www.stjsrobot.com