3. Pelletizing line for twin screw granulation machineÂ
Water ring pelletizing lineÂ
High speed mixer >>>> Screw Loader>>>> Twin screw extruder >>>> Water ring pelletizing line >>>
Plastic process: PP/PE/PS +Starch / filler ( Carbon black , Tio2, Caco3 ,etc) ; TPR, TPE , etcÂ
Twin screw Underwater pelletizing lineÂ
High speed mixer >>> Screw loader>>> Twin screw extruder>>> underwater pelletizing lineÂ
Plastic processed: Â PP/PE/PS/ TPU/TPE/TPR/EVA;
Twin screw plastic water strand granulation lineÂ
Consist of: Twin screw extruder >>> Water tank >>> Air knife >>> granulatorÂ
Plastic processed: PP/PE/PVC/PS/PA/PET/PBT/ABS/EVA,etcÂ
4. Other materials granulator can  process
Intensified Compounds: PP/PA/PBT/ABS/AS/PC/POM/PPS/ET +Â glass fiber, carbon fiber, etc;Â
Filling Masterbatch: PE/PP /EVA +Â Caco3, Talc, Tio2, Carbon black, etc;Â
Color masterbartch: PE/ABS/PS/EVA/PET/PP+ pigment, etc;Â
Other materials : TPR/TPE/TPU/EVA
Various Cables: HDPE/LDPE/LLPE/EVA/ PVC/PP etc.Â
5. Our company
Â
Mode | Screw Diameter | L/D | Screw Rotation N( r/min) | Main Power P ( kw) | Â Screw Torque T(N.m) | T/N3Â | Output Q (kg/h) |
 TSE-40A |  41 |  32-64 |  400 |  22 |  263 |  6.4 |  65-110 |
 TSE-40B |  41 |  32-52 |  600 |  30 |  239 |  5.8 |  90-150 |
 TSE-50A/B | 50.5 |  32-52 |  500 |  45-55 |  430 | 5.4 |  135-270 |
 TSE-65A |  62.4 | 32-52 |  400 |  75 |  895 |  6.3 |  180-250 |
 |  |  |  500 |  75 |  716 |  5.1 |  180-270 |
 TSE-65B |  62.4 |  32-64 |  600 |  90 |  716 |  5.1 |  200-300 |
 TSE-65C |  62.4 |  32-64 |  600 |  110 |  875 |  6.2 |  220-350 |
TSE-75A | 71 | 32-56 | 400 | 90 | 1074 | 4.9 | 250-350 |
 |  |  | 500 | 110 | 1050 | 4.8 | 300-420 |
 TSE-75B |  71 |  32-64 |  600 |  132 |  1050 |  4.8 |  350-550 |
 TSE-75C |  71 |  32-64 |  600 |  160 |  1273 |  5.8 |  400-600 |
 TSE-75D |  71 |  32-64 |  600 |  200-250 |  1990 |  9.2 |  500-1000 |
 TSE-95A |  93 |  32-64 |  500 |  250 |  2387 |  5.0 |  600-1000 |
 TSE-95A |  93 |  32-64 |  600 | 315 | 2506 |  5.3 |  800-1200 |
 TSE-135A |  133 |  32-64 |  500 |  750 | 7162 |  5.38 |  1500-2250 |
3. Pelletizing line for twin screw granulation machineÂ
Water ring pelletizing lineÂ
High speed mixer >>>> Screw Loader>>>> Twin screw extruder >>>> Water ring pelletizing line >>>
Plastic process: PP/PE/PS +Starch / filler ( Carbon black , Tio2, Caco3 ,etc) ; TPR, TPE , etcÂ
Twin screw Underwater pelletizing lineÂ
High speed mixer >>> Screw loader>>> Twin screw extruder>>> underwater pelletizing lineÂ
Plastic processed: Â PP/PE/PS/ TPU/TPE/TPR/EVA;
Twin screw plastic water strand granulation lineÂ
Consist of: Twin screw extruder >>> Water tank >>> Air knife >>> granulatorÂ
Plastic processed: PP/PE/PVC/PS/PA/PET/PBT/ABS/EVA,etcÂ
4. Other materials granulator can  process
Intensified Compounds: PP/PA/PBT/ABS/AS/PC/POM/PPS/ET +Â glass fiber, carbon fiber, etc;Â
Filling Masterbatch: PE/PP /EVA +Â Caco3, Talc, Tio2, Carbon black, etc;Â
Color masterbartch: PE/ABS/PS/EVA/PET/PP+ pigment, etc;Â
Other materials : TPR/TPE/TPU/EVA
Various Cables: HDPE/LDPE/LLPE/EVA/ PVC/PP etc.Â
5. Our company
Â
Mode | Screw Diameter | L/D | Screw Rotation N( r/min) | Main Power P ( kw) | Â Screw Torque T(N.m) | T/N3Â | Output Q (kg/h) |
 TSE-40A |  41 |  32-64 |  400 |  22 |  263 |  6.4 |  65-110 |
 TSE-40B |  41 |  32-52 |  600 |  30 |  239 |  5.8 |  90-150 |
 TSE-50A/B | 50.5 |  32-52 |  500 |  45-55 |  430 | 5.4 |  135-270 |
 TSE-65A |  62.4 | 32-52 |  400 |  75 |  895 |  6.3 |  180-250 |
 |  |  |  500 |  75 |  716 |  5.1 |  180-270 |
 TSE-65B |  62.4 |  32-64 |  600 |  90 |  716 |  5.1 |  200-300 |
 TSE-65C |  62.4 |  32-64 |  600 |  110 |  875 |  6.2 |  220-350 |
TSE-75A | 71 | 32-56 | 400 | 90 | 1074 | 4.9 | 250-350 |
 |  |  | 500 | 110 | 1050 | 4.8 | 300-420 |
 TSE-75B |  71 |  32-64 |  600 |  132 |  1050 |  4.8 |  350-550 |
 TSE-75C |  71 |  32-64 |  600 |  160 |  1273 |  5.8 |  400-600 |
 TSE-75D |  71 |  32-64 |  600 |  200-250 |  1990 |  9.2 |  500-1000 |
 TSE-95A |  93 |  32-64 |  500 |  250 |  2387 |  5.0 |  600-1000 |
 TSE-95A |  93 |  32-64 |  600 | 315 | 2506 |  5.3 |  800-1200 |
 TSE-135A |  133 |  32-64 |  500 |  750 | 7162 |  5.38 |  1500-2250 |
Shower Water Filter,Reverse Osmosis Shower Filter,Shower Filter For Hair,Shower Head Water Filter
JiangSu AngKua Environmental Technical Co.,Ltd , https://www.aqfilter.com