Medium | Liquid, Gas and Steam | ||||||
Caliber | Pipe type 15~300mm | Clamp type15~600mm | Plug type100~2000mm | ||||
Pressure | 0.6~10MPa | 0.6~42MPa | 0.6~42MPa | ||||
Medium Temperature | -196C~+450C( Confirming the temperature range before purchase) | ||||||
Precision | ± 0.2% | ± 0.5% | ± 1.0% | ± 1.5% | ± 2.5% | ||
Range | 1: 3 | 1: 5 | 1: 10 | 1: 10 | 1: 10(Steam) | ||
Compensation | Temperature compensation; Pressure compensation | ||||||
Repeatability | 0.1%~0.08% | ||||||
Power Supply | 3.6Vlithium battery, 24V DC | ||||||
Output | LCD display, and 4~20mA, 0~10V, impulse or RS485 (Optional) | ||||||
Material of measure tube | Carbon Steel; 304; 316L; Being able to provide other according to user requests | ||||||
Explosion- Prevent Symbol | ExiallCT4, ExiallBT4 | ||||||
Protection Rank | IP65; IP67 |
Bathroom Sanitary Ware, Stainless Steel Sanitary Ware, Traditional Sanitary Ware, Kitchen Sanitary Ware
ZHEJIANG KINGSIR VALVE CO., LTD. , http://www.cn-kingsir.com