SAT REF:SND2105 | Starter, 24V, 4.5kW, 11t, CW |
---|---|
Voltage (V) | 24 |
Kilowatt (kW) | 4.5 |
Teeth | 11 |
Rotation | CW |
LESTER | 16614 |
CARGO | 110490 |
CASCO | CST40606AS |
CEVAM | 8179 |
DELCO | DRS3257 |
DENSOÂ | 028000-5860 |
DENSOÂ | 028000-5861 |
DENSOÂ | 028000-5862 |
DENSOÂ | 028000-5863 |
DENSOÂ | 028000-5864 |
DENSO | 028000-6011 |
DENSOÂ | 028000-6012 |
DENSO | 228000-7751 |
EAA | EAA-121624 |
ELSTOCK | 45-1462 |
HC PARTS | JS733 |
HELLA | 8EA730274-001 |
LUCAS | LRS01881 |
POWERMAX | 88212235 |
RS | 2013-010RS |
TOYOTAÂ | 28100-22060 |
TOYOTAÂ | 28100-22060-71 |
TOYOTAÂ | 28100-22061 |
TOYOTAÂ | 28100-22061-71 |
TOYOTA | 28100-22071 |
WAI /Â TRANSPO | 16614N |
WAI /Â TRANSPO | 18180N |
WOODAUTO | STR70233 |
SAT REF:SND2105 | Starter, 24V, 4.5kW, 11t, CW |
---|---|
Voltage (V) | 24 |
Kilowatt (kW) | 4.5 |
Teeth | 11 |
Rotation | CW |
LESTER | 16614 |
CARGO | 110490 |
CASCO | CST40606AS |
CEVAM | 8179 |
DELCO | DRS3257 |
DENSOÂ | 028000-5860 |
DENSOÂ | 028000-5861 |
DENSOÂ | 028000-5862 |
DENSOÂ | 028000-5863 |
DENSOÂ | 028000-5864 |
DENSO | 028000-6011 |
DENSOÂ | 028000-6012 |
DENSO | 228000-7751 |
EAA | EAA-121624 |
ELSTOCK | 45-1462 |
HC PARTS | JS733 |
HELLA | 8EA730274-001 |
LUCAS | LRS01881 |
POWERMAX | 88212235 |
RS | 2013-010RS |
TOYOTAÂ | 28100-22060 |
TOYOTAÂ | 28100-22060-71 |
TOYOTAÂ | 28100-22061 |
TOYOTAÂ | 28100-22061-71 |
TOYOTA | 28100-22071 |
WAI /Â TRANSPO | 16614N |
WAI /Â TRANSPO | 18180N |
WOODAUTO | STR70233 |
The Pipe Cap, also called the head, plug, cover, pipe cover and head, is welded on the pipe end or on the outer thread of the pipe end to cover the pipe fittings. It is used to seal the pipe, and the function is the same as that of the pipe.
The form of the blind plate is similar, except that the blind plate can be removed and plugging, and the welded pipe cap can not be disassembled. The tube cap includes a convex tube cap, a conical shell, a variable diameter section, a flat cover and a tightening port design.
The convex tube cap comprises a hemispherical tube cap, an elliptical pipe cap, a disc shaped pipe cap and a spherical cap tube cap. From the angle of force, the convex tube cap is not good from the hemispherical tube cap, but from the point of difficulty of manufacture, it is gradually well made.
Path: DN15-DN1200
Wall thickness: sch5 - sch160
Standard:ASME DIN JIS BS GB/T JB SH HG .
Uses: water, beverages, beer, food, petrochemical, nuclear power, machinery, medical equipment, fertilizer, shipbuilding, waterproofing, piping, etc.
Pipe Cap
Pipe Cap,Alloy Steel Cap,Pipe Fitting,Socket cap
Cangzhou Sailing Steel Pipe Co., Ltd , https://www.ghpipefittings.com