Mode | Diameter | L/D | Screw Speed | Screw Torque | Motor Power | Capacity | Weight | ||||
TSE-20 | 22mm | 32-44 | 600r/min | 43N.m | 5.5kw | 0.5-10kg/h | 1000kg | ||||
TSE-30A | 31mm | 32-48 | 500r/min | 105N.m | 11kw | 5-30kg/h | 1500kg | ||||
TSE-30B | 31mm | 600r/min | 119N.m | 15kw | 5-40kg/h | 1500kg | |||||
TSE-35A/B | 35.6mm | 32-52 | 600r/min | 119N.m | 15-22kw | 20-60kg/h | |||||
TSE-40A | 41mm | 32-64 | 400r/min | 263N.m | 22kw | 65-110kg/h | 3000kg | ||||
TSE-40B | 41mm | 32-52 | 600r/min | 239N.m | 30kw | 90-150kg/h | 3000kg | ||||
TSE-50A/B | 50.5mm | 32-52 | 500r/min | 430N.m | 45-55kw | 135-270kg/h | 3000kg | ||||
TSE-65A | 62.4mm | 32-52 | 400r/min | 895N.m | 75kw | 180-250kg/h | 4000kg | ||||
TSE-65A | 62.4mm | 32-52 | 500r/min | 716N.m | 75kw | 180-270kg/h | 4000kg | ||||
TSE-65B | 62.4mm | 32-64 | 600r/min | 716N.m | 90kw | 200-300kg/h | 4000kg | ||||
TSE-65C | 62.4mm | 32-64 | 600r/min | 875N.m | 110kw | 220-350kg/h | 4000kg | ||||
TSE-75A | 71mm | 32-56 | 400r/min | 1074N.m | 90kw | 250-350kg/h | 4000kg | ||||
TSE-75A | 71mm | 500r/min | 1050N.m | 110kw | 300-420kg/h | 4000kg | |||||
TSE-75B | 71mm | 32-64 | 600r/min | 1050N.m | 132kw | 350-550kg/h | 4000kg | ||||
TSE-75C | 62.4mm | 32-64 | 600r/min | 1273N.m | 160kw | 400-600kg/h | 4000kg | ||||
TSE-75D | 71mm | 32-64 | 600r/min | 1990N.m | 200-250kw | 500-1000kg/h | 4000kg | ||||
TSE-95A | 93mm | 32-64 | 500r/min | 2387N.m | 250kw | 600-1000kg/h | 4000kg | ||||
TSE-95B | 93mm | 32-64 | 600r/min | 2506N.m | 315kw | 800-1200kg/h | 4000kg | ||||
TSE-135A | 93mm | 32-64 | 500r/min | 7162N.m | 750kw | 1500-2250kg/h | 4000kg  |
Representive material:
Mixing nature-changing:PE,PP,PS+SBS,PA+EPDM,PP+NBR,EVA+Silicon rubber
PE,PA,PC,CPE+ABS,ABS+TPU,PBT+PET,PP+PE
Filling nature-changing:PE,PP,EVA,etc.+Calcium carbonate,talcum powder,titanic powder
PP,PA,ABS+ferrous powder,sulphuric powder,ceramic powder
Functional machine pellets:PP,PA,ABS,PBT,etc.+anti-burning agent and other auxiliary agents:combustion- supportong machine pellets
PE,PP,PS,etc+starch:de-composing machine pellets
PE+fog-preventing dipper,stabilizer:dual-prevention machine pellets
PE,EVA,ABS,etc+carbon black:black machine pellets
Colored machine pellets:PEMPP,ABS,AS PA,EVA ,PET+pigment and auxiliary
Intensified glass fibres and carbon fibres:PP,PBT,ABS,AS ,PA,PC,POM,PPS,PET,etc+long fibres,carbon fibres,crystals and so on
Variou cables:HDPE,LDPE,LLDPE,MDPE,EVA,PVC,PP,insulating cables,coatings,PE peroxide,silicon alkyl crossing cables
Special materials:Â EVA heat-melting gule,polyurethane,fluorin rubber,fluorine plastics,PP cigarette filtering material and TPR sole material
Reaction extruding:Polyamide condensate,polyamide melting polymerization,polyamide polyethene-adding,polycarbonate condensate,etc
Exhausting and volatilization: polystyrene oxide,high-absoring resin,chlorine sulphur polyethylene
Powder paint: polyester,ring oxide,lactide,polyurethane,acrylate
Mode | Diameter | L/D | Screw Speed | Screw Torque | Motor Power | Capacity | Weight | ||||
TSE-20 | 22mm | 32-44 | 600r/min | 43N.m | 5.5kw | 0.5-10kg/h | 1000kg | ||||
TSE-30A | 31mm | 32-48 | 500r/min | 105N.m | 11kw | 5-30kg/h | 1500kg | ||||
TSE-30B | 31mm | 600r/min | 119N.m | 15kw | 5-40kg/h | 1500kg | |||||
TSE-35A/B | 35.6mm | 32-52 | 600r/min | 119N.m | 15-22kw | 20-60kg/h | |||||
TSE-40A | 41mm | 32-64 | 400r/min | 263N.m | 22kw | 65-110kg/h | 3000kg | ||||
TSE-40B | 41mm | 32-52 | 600r/min | 239N.m | 30kw | 90-150kg/h | 3000kg | ||||
TSE-50A/B | 50.5mm | 32-52 | 500r/min | 430N.m | 45-55kw | 135-270kg/h | 3000kg | ||||
TSE-65A | 62.4mm | 32-52 | 400r/min | 895N.m | 75kw | 180-250kg/h | 4000kg | ||||
TSE-65A | 62.4mm | 32-52 | 500r/min | 716N.m | 75kw | 180-270kg/h | 4000kg | ||||
TSE-65B | 62.4mm | 32-64 | 600r/min | 716N.m | 90kw | 200-300kg/h | 4000kg | ||||
TSE-65C | 62.4mm | 32-64 | 600r/min | 875N.m | 110kw | 220-350kg/h | 4000kg | ||||
TSE-75A | 71mm | 32-56 | 400r/min | 1074N.m | 90kw | 250-350kg/h | 4000kg | ||||
TSE-75A | 71mm | 500r/min | 1050N.m | 110kw | 300-420kg/h | 4000kg | |||||
TSE-75B | 71mm | 32-64 | 600r/min | 1050N.m | 132kw | 350-550kg/h | 4000kg | ||||
TSE-75C | 62.4mm | 32-64 | 600r/min | 1273N.m | 160kw | 400-600kg/h | 4000kg | ||||
TSE-75D | 71mm | 32-64 | 600r/min | 1990N.m | 200-250kw | 500-1000kg/h | 4000kg | ||||
TSE-95A | 93mm | 32-64 | 500r/min | 2387N.m | 250kw | 600-1000kg/h | 4000kg | ||||
TSE-95B | 93mm | 32-64 | 600r/min | 2506N.m | 315kw | 800-1200kg/h | 4000kg | ||||
TSE-135A | 93mm | 32-64 | 500r/min | 7162N.m | 750kw | 1500-2250kg/h | 4000kg  |
Representive material:
Mixing nature-changing:PE,PP,PS+SBS,PA+EPDM,PP+NBR,EVA+Silicon rubber
PE,PA,PC,CPE+ABS,ABS+TPU,PBT+PET,PP+PE
Filling nature-changing:PE,PP,EVA,etc.+Calcium carbonate,talcum powder,titanic powder
PP,PA,ABS+ferrous powder,sulphuric powder,ceramic powder
Functional machine pellets:PP,PA,ABS,PBT,etc.+anti-burning agent and other auxiliary agents:combustion- supportong machine pellets
PE,PP,PS,etc+starch:de-composing machine pellets
PE+fog-preventing dipper,stabilizer:dual-prevention machine pellets
PE,EVA,ABS,etc+carbon black:black machine pellets
Colored machine pellets:PEMPP,ABS,AS PA,EVA ,PET+pigment and auxiliary
Intensified glass fibres and carbon fibres:PP,PBT,ABS,AS ,PA,PC,POM,PPS,PET,etc+long fibres,carbon fibres,crystals and so on
Variou cables:HDPE,LDPE,LLDPE,MDPE,EVA,PVC,PP,insulating cables,coatings,PE peroxide,silicon alkyl crossing cables
Special materials:Â EVA heat-melting gule,polyurethane,fluorin rubber,fluorine plastics,PP cigarette filtering material and TPR sole material
Reaction extruding:Polyamide condensate,polyamide melting polymerization,polyamide polyethene-adding,polycarbonate condensate,etc
Exhausting and volatilization: polystyrene oxide,high-absoring resin,chlorine sulphur polyethylene
Powder paint: polyester,ring oxide,lactide,polyurethane,acrylate
Stainless steel cabinets are simply cabinets made of stainless steel. There are two main reasons for the popularity of stainless steel cabinets: one is that it has a strong modern metal style and is well received by people who love modern fashion; the second is that wooden cabinets are easy to crack and crack, and stainless steel just makes up for the defects of wooden cabinets, so Stainless steel cabinets, mainly used in hotels, restaurants and canteens, were slowly introduced into furniture.
Stainless Steel Slide rails are durable, not easy to change color, and not easy to rust!
Stainless Steel Slide
Iron Material Slide,Stainless Steel Slide,Furniture Drawer Slide,House Drawer Telescopic Slide
Gangling Hardware produce factory , https://www.ganglinggd.com