Cylinder diameter | 32 | 40 | 50 | 63 | 80 | 100 | 125 |
Working Medium | Air | ||||||
Action type | Double acting | ||||||
Proof pressure | 15.3kgf/cm2(1.5Mpa) | ||||||
Max. Operating pressure: | 10.2kgf/cm2(1.0Mpa) | ||||||
Min. Operating pressure:Â | 0.5kgf/cm2(0.05Mpa) | ||||||
Environment and fluid temp | -10ºC~+70ºC | ||||||
Piston veocity | 20~800mm/s | ||||||
Buffering | Air buffering | ||||||
Stroke tolerance | ~0~250+10 , 251~1000+14 , 1001~1500+18 | ||||||
Rc(PT)Joint size | G1/8" | G1/4" | G3/8" | G1/2" |
Cylinder diameter | 32 | 40 | 50 | 63 | 80 | 100 | 125 |
Working Medium | Air | ||||||
Action type | Double acting | ||||||
Proof pressure | 15.3kgf/cm2(1.5Mpa) | ||||||
Max. Operating pressure: | 10.2kgf/cm2(1.0Mpa) | ||||||
Min. Operating pressure:Â | 0.5kgf/cm2(0.05Mpa) | ||||||
Environment and fluid temp | -10ºC~+70ºC | ||||||
Piston veocity | 20~800mm/s | ||||||
Buffering | Air buffering | ||||||
Stroke tolerance | ~0~250+10 , 251~1000+14 , 1001~1500+18 | ||||||
Rc(PT)Joint size | G1/8" | G1/4" | G3/8" | G1/2" |
Butyl tape has many functions, of course, its important role is Bifeng. Through the application of butyl tape, it can have a better sealing effect and achieve better waterproof and anticorrosive properties.
Therefore, the choice of products with stronger cohesiveness must have some performance in quality assurance, and it will also have more outstanding performance. Self-adhesive butyl tape can be better in bonding performance, and some performance in reliability, so the need to choose better according to the actual situation, these are worth our more attention to the link.
Strong Waterproof Adhesive Tape,Super Duty Adhesive Waterproof Tape,Strong Butyl Tape
JINING XUNDA PIPE COATING MATERIALS CO.,LTD , https://www.xundapipelinetape.com