|
Plastic PP Air-operated Drum Pump | |
Model | Foot Press Fluid Transfer Pump | |
Pump Construction | PP | |
Tube Material | PP | |
Tube Nos | 1PC | |
Inlet Tube Length | 98CM | |
Overall Length | 130CM | |
Inelt Dia | 43mm | |
Outlet Dia | 22mm | |
Flow Rate | 190ML/Stroke | |
Max Flow GPM | 8(water) | |
Max Pressure | 100PSI | |
Applicable Drums | Fits 5 to 55 gallon drums | |
Applications | AdBlue/DEF, water, alcohol, gasoline, diesel, kerosene, lubricant, water based chemical acid and alkali solutions | |
 | ||
 |
9L Manual Fluid Gear Engine Oil Extractor Pump Bleeder | |
Capacity | 9L Manual Operation Oil Fluid Extractor | |
Material | PP | |
Weight | 3KG | |
Size | 35 x 30 x 70cm | |
Brass Hose Dia x 1Â | 6mm | |
Plastic Hose Dia x 3 | 4mm/8mm/10mm | |
Air Inlet | 1/4" | |
Working Pressure | 0~170 PSI / 0~11.9 BARÂ | |
Package | 1UNIT/BOX,2PCS/CTN | |
Package size | 58 x 31 x 64cm | |
NW / GW | 9Kg/10Kg | |
Applications | All engine, transmission and lubricating oils | |
 | ||
 |
Plastic PP Oil Delivery Pump Foot Press Type | |
Model | Foot Press Fluid Transfer Pump | |
Pump Construction | PP | |
Nozzle | pp | |
Inlet/Outlet Hose | PVC stainless steel wire inlet hose | |
Inlet Hose Length | 2m | |
Outlet Hose length | 2m | |
Inelt/Outlet Dia | 19mm | |
Sealing | EPDM | |
Spring | Stainless steel | |
Flow Rate | 400ML/Press | |
Applications | Adblue/Def solutions,water,alcohol,kerosene,lubricant,water based chemical solutions | |
 | ||
 |
Self Priming Shaker Siphon Hose Brass Jiggler Pump | |
Model | GT-125 Shaker Siphon Hose Jiggler Pump | |
Materials | PVC anti-static fuel hose | |
Hose Color | Transparent light blue | |
Hose Dia | 16mm | |
Hose Thickness | 1.8-2mm | |
Pump Head | Copper with glass ball | |
Overall Length | 183cm | |
Net Weight | 290g | |
Flow Rate | 14L/Minute | |
Applications | Water,antifreeze,diesel,kerosene and non-corrosive liquids |
|
Packing | 3 Zip Ties | |
 | ||
 |
180CM Rubber Ball Siphon Pump Syphon Hose | |
Model | GT-124 Rubber Ball Siphon Pump | |
Materials | PVC Hose + Rubber Ball | |
Inlet Dia | 6.5mm | |
Outlet Dia | 8mm | |
Length | 180cm | |
Net Weight | 85g | |
Flow Rate | 2.5L/Minute | |
Applications | Oils,gasoline,diesel,water.fluids and antifreeze transferring |
|
Packing | Blister Card | |
 | ||
 |
Car Siphon Pump Gas Oil Water Transfer Sucker | |
Art No | DP-14 / GT127 | |
Material | PE | |
Self-Priming | Yes | |
Inlet/Outlet Dia | 17mm/17mm | |
Suction | 400mm | |
Lift | 450mm | |
Capacity | 7-9L/Min | |
Length | 640mm | |
Packing | 120PCS/CTN | |
G.W/N.W | 9/7KGS | |
Measurement | 59x55x51mm | |
Applications | Chemicals,petroleum based fluids,water | |
 | ||
 | Liquid Fuel Transfer Plastic Siphon Pump | |
Art No. | DP-22 / GT128 | |
Material | PE | |
Self-Priming | Yes | |
Inlet/Outlet Dia | 22mm/22mm | |
Suction | 850mm | |
Lift | 1400mm | |
Capacity | 13-15L/Min | |
Length | 1080mm | |
Packing | 36PCS/CTN | |
G.W/N.W | 11.5/9.5KGS | |
Measurement | 113 x 45 x 34mm | |
Applications | Chemicals,petroleum based fluids,water | |
 | ||
 | Siphon Pump Fuel Gas Liquid Water Transfer Dispenser | |
Art No. | DP-25 / GT129 | |
Material | PE | |
Self-Priming | Yes | |
Inlet/Outlet Dia | 25mm/25mm | |
Suction | 850mm | |
Lift | 1200mm | |
Capacity | 16-18L/Min | |
Length | 1160mm | |
Packing | 36PCS/CTN | |
G.W/N.W | 13/11KGS | |
Measurement | 118 x 49 x 40mm | |
Applications | Chemicals,petroleum based fluids,water | |
 | ||
 | 5 Gallon PVC/Nylon Hand Pail Pump Vertical Lift Pump | |
Model | GT-123 PVC/Nylon Hand Pail Pump | |
Inlet Dia | 34mm | |
Outlet Dia | 16mm | |
Suction Head | 56cm | |
Pump Head | 50cm | |
Flow Rate | 200ML/Stroke | |
Pump Construction | PVC | |
Inlet Pipe | PVC | |
Seals | PTFE | |
Adaptor | Universal adaptor | |
Drums | 5 Gallon | |
Net Weight | 0.34kgs | |
Additional | A hose barb and 3/4"NPT threads at pump bottom | |
Applications | Hydraulic fluid,transmission fluid,motor oil | |
 | ||
 | P-490 Plastic Lever Drum Pump Viton Seals | |
Art No. | P-490 / GT149 | |
 Material | PP + 201SS | |
Seal Material | Viton | |
Shrank | ABS | |
Inlet / Outlet Dia | 37mm / 22mm | |
Product Length | 1370mm | |
Speed | 55 Stroke / Min | |
Capacity | 320-350cc/Stroke | |
Flowing | 19L/Min | |
Suction / Lift | 1m /0. 5m | |
Applicable Drums | 15 - 55 Gallon | |
Packing | 1PC/BOX,6PCS/CTN | |
N/G Weight | 5.1/6.5KGS | |
Carton Size | 38.5 x 32 x 28.5cm | |
  | ||
 | P-490S Polypropylene Lever Action Barrel Pump | |
Art No. | P-490S / GT150 | |
 Material | Strengthen PP + 304SS | |
Seal Material | Viton | |
Shrank | ABS | |
Inlet / Outlet Dia | 37mm / 22mm | |
Product Length | 1370mm | |
Speed | 55 Stroke / Min | |
Capacity | 320-350cc/Stroke | |
Flowing | 19L/Min | |
Suction / Lift | 1m /0. 5m | |
Applicable Drums | 15 - 55 Gallon | |
Packing | 1PC/BOX,6PCS/CTN | |
N/G Weight | 5.4/6.7KGS | |
Carton Size | 38.5 x 32 x 28.5cm | |
Applications | Diesel,kerosene,engine oil,water, adblue, weak acid | |
 | ||
 | R-490S Lever Action Drum Pump with Ryton Body | |
Art No. | R-490S / GT151 | |
Material | PPS + 316SS | |
Seal Material | Viton | |
Shrank | ABS | |
Outlet Tube | PP | |
Inlet / Outlet Dia | 37mm / 22mm | |
Product Length | 1370mm | |
Speed | 55 Stroke / Min | |
Capacity | 320-350cc/Stroke | |
Flowing | 19L/Min | |
Suction / Lift | 1m /0. 5m | |
Applicable Drums | 15 - 55 Gallon | |
Packing | 1PC/BOX,6PCS/CTN | |
N/G Weight | 7.5/8.8KGS | |
Carton Size | 38.5 x 32 x 28.5cm | |
Applications | Diesel,kerosene,engine oil,water, adblue, weak acid | |
 | ||
 | RP-90P Polypropylene Rotary Barrel Pump Def Compatible | |
Art No. | RP-90P / GT146 | |
Body | PP | |
Impellet and Vane | PPS | |
Seal Material | Viton | |
Screw and Nut | A3 | |
Mounting | 2" Bung Adapter | |
Inlet / Outlet Dia | 32mm / 25mm | |
Product Length | 1270mm | |
Speed | 70R / Min | |
Capacity | 300cc / Stroke | |
Flowing | 20L/Min | |
Suction / Lift | 1.5m /5m | |
Applicable Drums | 5, 15, 30, 55 Gallon | |
Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine oil,water | |
 | ||
 | RP-90R PPS Manual Rotary Drum Pump With 2" Bung | |
Art No | RP-90R / GT147 | |
Body,Impellet,Vane | PPS | |
Other Parts | PP | |
Seal Material | F4 | |
Screw and Nut | 201SS | |
Mounting | 2" Bung Adapter | |
Inlet / Outlet Dia | 32mm / 25mm | |
Product Length | 1270mm | |
Speed | 70R / Min | |
Capacity | 300cc/Stroke | |
Flowing | 20L/Min | |
Suction / Lift | 1.5m /5m | |
Applicable Drums | 5, 15, 30, 55 Gallon | |
Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine oil,water | |
 | ||
 | RP-90RT PTFE Manual Rotary Drum Barrel Pump | |
Art No. | RP-90RT / GT148 | |
Body | PPS | |
Shrank Hand | PP | |
Seal Material | F4 | |
Screw and Nut | 201SS | |
Outlet tube | 201SS | |
Mounting | 2" Bung Adapter | |
Inlet / Outlet Dia | 32mm / 25mm | |
Product Length | 1270mm | |
Speed | 70R / Min | |
Capacity | 300cc/Stroke | |
Flowing | 20L/Min | |
Spring Washers Stainless Steel Screw,Threaded Rod Motor Co., Ltd. , http://www.ns-fasteners.com |