Model | BC-100WS | BC-140WS | BC-180WS | BC-200WS | BC-230WS | BC-260WS | BC-300WS | BC-310WS | BC-340WS |
Cooling  Capacity(KW) |
98.4 | 134.1 | 176 | 196.8 | 233.6 | 256.4 | 302.1 | 319.2 | 349.3 |
Compressor Power(KW) |
23.9 | 31.5 | 39.5 | 43..3 | 52.7 | 57.4 | 64.7 | 68 | 74.9 |
Condenser Power(KW) |
22 | 30 | 37 | 42 | 50 | 55 | 63 | 69 | 75 |
Evaporator Water Flow (m3h) |
17 | 23 | 30 | 34 | 40 | 44 | 52 | 55 | 60 |
Â
Model | BC-370WS | BC-410WS | BC-470WS | BC-510WS | BC-550WS | BC-580WS | BC-620WS | BC-710WS | BC-790WS |
Coolling Capacity(KW) | 378.1 | 416.2 | 495.3 | 523 | 572.6 | 620 | 643.9 | 749.96 | 823.6 |
Compressor Power(KW) |
81.7 | 90.8 | 105.5 | 111.4 | 120.7 | 129.9 | 134 | 154.4 | 171.3 |
Condenser Power(KW) |
81 | 89 | 106 | 112 | 123 | 129 | 138 | 161 | 177 |
Evaporator Water Flow(m3h) | 65 | 72 | 85 | 90 | 98 | 106 | 111 | 129 | 142 |
 Model | BC-200WD | BC-280WD | BC-360WD | BC-400WD | BC-460WD | BC-520WD | BC-600WD | BC-620WD | BC-680WD |
Cooling Capacity(KW) | 196.8 | 268.2 | 352 | 383.2 | 467.2 | 512.8 | 604.2 | 638.4 | 698.6 |
Compressor Power(KW) | 47.8 | 63 | 79 | 86.6 | 105.4 | 114.8 | 129.4 | 136 | 149.8 |
Condenser Power(KW) | 43 | 59 | 76 | 84 | 100 | 110 | 125 | 137 | 150 |
Evaporator Water Flow(m3h) | 34 | 47 | 81 | 68 | 80 | 88 | 100 | 110 | 120 |
Â
Model | BC-740WD | BC-820WD | BC-920WD | BC-1020WD | BC-1100WD | BC-1160WD | BC-1240WD | BC-1420WD | BC-1580WD |
Cooling Capacity (KW) | 756.2 | 832.4 | 990.6 | 1046 | 1145.2 | 1240 | 1287.8 | 1499.8 | 1647.2 |
Compressor Power(KW) | 163.4 | 181.6 | 211 | 222.8 | 241.4 | 259.8 | 268 | 308.8 | 342.6 |
Condenser Power(KW) | 163 | 179 | 213 | 225 | 246 | 258 | 277 | 322 | 354 |
Evaporator Water Flow(m3h) | 130 | 143 | 170 | 180 | 197 | 213 | 222 | 258 | 293 |
Rolling Bearing,Pressure Bearing,Flat Thrust Ball Roller Bearing,Thrust Pressure Bearing
Bearing Co., Ltd. , http://www.china-bearing-directory.com