Flange connection | Inserted type | Threaded connection | Flange connection | Inserted type | Threaded connection | |
Caliber(mm) | 15~3000 | 125~3000 | 10~25 | 15~3000 | 125~3000 | 10~25 |
Pressure(MPa) | 0.6,1.0,1.6,4.0 | |||||
Accuracy | ±0.5%, ±0.3%(±0.2% available for special order) | |||||
Applicable medium | Conductive liquid and slurry | |||||
Medium Temperature | ≤150°C | |||||
Medium Conductivity | ≥5μS/cm | |||||
Medium Velocity | ≤15 m/s | |||||
Ambient | Temperature:-25°C~+60°C, Humidity: 5%~90% | |||||
Liner Material | DN10mm~32mm: Polytetrafluoroethylene(F4), Polyurethane; DN40mm~1000mm: F4, Polyurethane, Polychloropree rubber; DN1000mm~3000mm: Polychloropree rubber; Others: Polyvinyl fluoride, Fluorinated ethylene-propylene(FEP), etc. |
|||||
Electrode Material | Mo-containing stainless steel, Hastelloy B, Hastelloy C, Titanium alloy, Tantalum alloy, Platinum-iridium alloy, Stainless steel-coated tungsten carbide | |||||
Electrode Type | Fixed type(DN150~DN2600); Blade type(DN300~DN1600) | |||||
Flange Material | SS, CS | |||||
Communication | RS485, RS232, HART, Modbus, Profibus-DP | |||||
Signal Output | Analog 4-20mA, pulse, isolated, load resistor≤750Ω | |||||
Power Supply | AC 85-265V, 45-63Hz, power≤20W; DC 11-40V; lithium battery(3.6V) |
AC 85-265V, 45-63Hz, power≤20W; DC 11-40V |
Current output |
4~20Ma |
Frequency output | pulse : High level=external power supply-1V External volts≤30 V Low level ≤ 0.5V Load current ≤ 50 mA Max.frequency output :5KHz . Frequency of pulse output: 0~5Hz . |
Display | With 8digit LCD display |
Display unit | Instantaneous flow units : m 3  /h , m 3  /m , m 3  /s , L/h , L/m , L/s , G/h , G/m , G/s . Total flow units: m 3 , L , G . |
Communication | MODBUS protocol ( optional ) or HART ( optional ) |
Protection grade | IP65 |
Power supply | 220 V AC +20/-60% , 50/60 Hz , 24 V DC +50/- 25% , max.10VA |
EMC radiation standard | EN 61326-1 : 2006 (BS EN50081-1) |
EMC anti-jimming standard | EN 61326-1: 2006 (BS EN50082-1) |
CEÂ security | ENÂ 61010-1 : 2001 |
Ambient temp. | 5~55°C |
Ambient humidity | <85 % r.h. (non  co n densation) |
Yoga Mat is designed to give you the most comfortable yoga experience possible. The extra thick 6mm mat protects joints without compromising support or stability. No more sore knees and elbows. Ideal for use on hardwood floors.
Made from Eco-friendly TPE foam material, it is biodegradable and free from PVC, phthalates, silicone, latex and other toxic materials. Be kind to your body knowing you aren`t breathing in harmful chemicals next time you`re doing downward dog.
Yoga Mat,Tpe Yoga Mat,Yoga Fitness Mat,Exercise Yoga Mat,Non Slip Tpe Yoga Mat,Tpe Fitness Mat, pu yoga mat, suede yoga mat, jute yoga mat, NBR yoga mat, cork yoga mat
Huizhou City Melors Plastic Products Co., Limited , https://www.foampioneer.com