|
 |
Technical Data |
 |
 |
|
 |
 |
 |
 |
 |
 |
SRL-Z | Heat/Cool | Heat/Cool | Heat/Cool | Heat/Cool | Heat/Cool |
Total Volume | 100/200 | 200/500 | 300/900 | 500/1250 | 800/1600 |
Efficient Volume | 65/130 | 150/320 | 225/380 | 330/750 | 600/1050 |
Stirring speed(rpm) | 650/1300/200 | 475/950/130 | 475/950/100 | 430/860/70 | 370/740/50 |
Heating/Cooling | Electric/Self-friction/Water | ||||
Mixing time( min) | 8-12 | 8-12 | 8-12 | 8-15 | 8-15 |
Power(kw) | 14/22/7.5 | 30/42/11 | 40/55/11 | 55/75/15 | 83/110/22 |
Overall Dimension | 1950*1600*1800 | 4580*2240*2470 | 4800*2540*2400 | 5800*3000*3100 | 8170*3200*4480 |
weight(kg) | 2150 | 3250 | 3500 | 6700 | 9850 |
Cone To Cone Rewinding Precision Winding Machine
Cone To Cone Bobbin Rewinder Machine,Cone Separating Machinery,Paper Tube Winding Machine,Plastic Bobbin Winding Machinery
Ningbo Yongfu Textile Machinery Co., Ltd. , http://www.yfwinders.com