DN (mm) |
PN16 | PN20 | PN25 | |||
Wall thickness (mm) |
Total Weight (kg/m |
Wall thickness (mm) |
Total Weight (kg/m) |
Wall thickness (mm) |
Total Weight (kg/m) |
|
75 | 7.5 | 1.57 | 7.5 | 1.63 | 9 | 1.89 |
90 | 8 | 2.45 | 8 | 2.35 | 9.5 | 2.68 |
110 | 9 | 2.94 | 9 | 3.46 | 10 | 3.46 |
140 | 9.5 | 4.04 | 9.5 | 4.83 | 12 | 5.29 |
160 | 10 | 5.09 | 10 | 5.73 | 13 | 6.48 |
200 | 12 | 7.55 | 12 | 8.40 | 14 | 9.43 |
250 | 13 | 10.00 | 13 | 10.86 | 18 | 13.39 |
315 | 15 | 16.36 | 18 | 16.20 | 20 | 19.26 |
400 | 18 | 23.85 | 22 | 29.65 | 24 | 32.55 |
450 | 22 | 29.06 | 25 | 39.26 |
 |
 |
500 | 24 | 38.45 | 28 | 48.51 |
 |
 |
Feed Additives,Animal Feed Additives,Feed Additives In Animal Nutrition,Livestock Feed Additives
SHANDONG ALIVAN CHEMICAL TECHNOLOGY CO.,LTD. , https://www.alivanchem.com