Specification | H (mm) |
B Ø(mm) |
C Ø(mm) |
D Ø(mm) |
E Ø(mm) |
F #xType |
G #xØ(mm) |
CONE600H | 600 | 900 | 810 | 510 | 390 | 6xM24 | 6*30 |
CONE700H | 700 | 1050 | 945 | 595 | 455 | 6xM30 | 6*38 |
CONE800H | 800 | 1200 | 1080 | 680 | 520 | 6xM36 | 6*44 |
CONE900H | 900 | 1350 | 1215 | 765 | 585 | 6xM36 | 6*44 |
CONE1000H | 1000 | 1500 | 1350 | 850 | 650 | 6xM42 | 6*50 |
CONE1100H | 1100 | 1650 | 1485 | 935 | 715 | 6xM42 | 6*50 |
CONE1150H | 1150 | 1725 | 1550 | 978 | 750 | 6xM42 | 6*50 |
CONE1200H | 1200 | 1800 | 1620 | 1020 | 780 | 8xM42 | 6*50 |
CONE1300H | 1300 | 1950 | 1755 | 1105 | 845 | 8xM48 | 8*56 |
CONE1400H | 1400 | 2100 | 1890 | 1190 | 910 | 8xM48 | 8*60 |
CONE1600H | 1600 | 2400 | 2160 | 1360 | 1030 | 8xM48 | 8*60 |
CONE1800H | 1800 | 2700 | 2430 | 1530 | 1190 | 10xM56 | 10*74 |
123
Graphite Block,Carbon Graphite,Extruded Graphite Block,Applications For Molded Graphite
Henan Carbon Road New Material Technology Co., Ltd , https://www.kycarbon.com