Technical Parameters | |||
Max Speed | 16000r/min | Max Volume | 6*100ml |
Timer | 1~99h59min | Dimension | 610*570*370mm |
Speed Accuracy | ±20r/min | Max RCF | 20600*g |
Noise | ≤58dBA | Net Weight | 82KG |
Power supply | AC220V,50HZ,5A | Temperature Accuracy | ±1ºC |
Temperature Range | -20ºC~40ºC |  |  |
Matched Rotors | ||||
No | Rotor No | Max Speed(r/min) | Volume(ml) | Max RCF(*g) |
No30401 | Fixed Rotor | 16000 | 12×1.5/2ml | 17940*g |
No30402 | Fixed Rotor | 14000 | 40×0.5ml | 19970*g |
No30403 | Fixed Rotor | 15000 | 24×1.5/2ml | 20600*g |
No30404 | Fixed Rotor | 13500 | 30×1.5/2ml | 19340*g |
No30405 | Fixed Rotor | 15000 | 16×5ml | 19350*g |
No30406 | Fixed Rotor | 14000 | 12×7ml | 16370*g |
No30407 | Fixed Rotor | 10000 | 12×15ml | 11840*g |
No30408 | Fixed Rotor | 12000 | 12×10ml | 14510*g |
No30409 | Fixed Rotor | 12000 | 8×20ml | 14000*g |
No30410 | Fixed Rotor | 12000 | 6×30ml | 16050*g |
No30411 | Fixed Rotor | 12000 | 6×50ml | 10810*g |
No30412 | Fixed Rotor | 10000 | 6×70ml | 10310*g |
No30413 | Fixed Rotor | 11000 | 4×100ml | 14850*g |
No30414 | Fixed Rotor | 10000 | 6×100ml | 11380*g |
No30415 | Fixed Rotor | 14000 | 6×10ml | 16460*g |
No30416 | Fixed Rotor | 15000 | 30×0.5ml | 18510*g |
No30444 | Fixed Rotor | 11000 | 48×1.5/2ml | 12840*g |
No30480 | Swing rotor round cup | 15000 | 4×5ml | 19920*g |
No30435 | Microplate rotor | 16000 | 16×5ml | 16540*g |
No30676 | Microplate rotor | 4000 | 2×3×48(well) | 2300*g |
Changsha Yingtai instrumenrt Co,Ltd has been specialized in manufacturing various centrifuges since 2001,as one of first-class centrifuge manufacturers in china,we can make nearly all series of centrifuges.
At Yingtai ,we have established an extensive sales and service network,and we also owns our technical and design department ,which enables us to provide quality products and service according to different requirement of customers both for domestic market and overseas market.
We are always adhering to the quality principle, great efforts are being made to improve quality and services.our products have exported to over 60 countries,such as USA,UK,Spain,Italy,Mexico,Brazil,Turkey,Iran,Russian,Indonesia,Thailand, Korea, Japan and etc.
Technical Parameters | |||
Max Speed | 16000r/min | Max Volume | 6*100ml |
Timer | 1~99h59min | Dimension | 610*570*370mm |
Speed Accuracy | ±20r/min | Max RCF | 20600*g |
Noise | ≤58dBA | Net Weight | 82KG |
Power supply | AC220V,50HZ,5A | Temperature Accuracy | ±1ºC |
Temperature Range | -20ºC~40ºC |  |  |
Matched Rotors | ||||
No | Rotor No | Max Speed(r/min) | Volume(ml) | Max RCF(*g) |
No30401 | Fixed Rotor | 16000 | 12×1.5/2ml | 17940*g |
No30402 | Fixed Rotor | 14000 | 40×0.5ml | 19970*g |
No30403 | Fixed Rotor | 15000 | 24×1.5/2ml | 20600*g |
No30404 | Fixed Rotor | 13500 | 30×1.5/2ml | 19340*g |
No30405 | Fixed Rotor | 15000 | 16×5ml | 19350*g |
No30406 | Fixed Rotor | 14000 | 12×7ml | 16370*g |
No30407 | Fixed Rotor | 10000 | 12×15ml | 11840*g |
No30408 | Fixed Rotor | 12000 | 12×10ml | 14510*g |
No30409 | Fixed Rotor | 12000 | 8×20ml | 14000*g |
No30410 | Fixed Rotor | 12000 | 6×30ml | 16050*g |
No30411 | Fixed Rotor | 12000 | 6×50ml | 10810*g |
No30412 | Fixed Rotor | 10000 | 6×70ml | 10310*g |
No30413 | Fixed Rotor | 11000 | 4×100ml | 14850*g |
No30414 | Fixed Rotor | 10000 | 6×100ml | 11380*g |
No30415 | Fixed Rotor | 14000 | 6×10ml | 16460*g |
No30416 | Fixed Rotor | 15000 | 30×0.5ml | 18510*g |
No30444 | Fixed Rotor | 11000 | 48×1.5/2ml | 12840*g |
No30480 | Swing rotor round cup | 15000 | 4×5ml | 19920*g |
No30435 | Microplate rotor | 16000 | 16×5ml | 16540*g |
No30676 | Microplate rotor | 4000 | 2×3×48(well) | 2300*g |
Changsha Yingtai instrumenrt Co,Ltd has been specialized in manufacturing various centrifuges since 2001,as one of first-class centrifuge manufacturers in china,we can make nearly all series of centrifuges.
At Yingtai ,we have established an extensive sales and service network,and we also owns our technical and design department ,which enables us to provide quality products and service according to different requirement of customers both for domestic market and overseas market.
We are always adhering to the quality principle, great efforts are being made to improve quality and services.our products have exported to over 60 countries,such as USA,UK,Spain,Italy,Mexico,Brazil,Turkey,Iran,Russian,Indonesia,Thailand, Korea, Japan and etc.
Counter Flow Closed Cooling Tower
Let's look at the comparison of electric energy, electric energy is not different, because they are all through the same power equipment to operate the equipment, the power of the two is similar, the running time is the same, basically the energy consumption is about the same.
To sum up, for the Closed Cooling Tower energy saving accounting can be strong to open the tower out, and, today are advocating energy conservation and environmental protection, this is the general trend, so the closed cooling tower is more and more favored by the majority of users.
Counter Flow Closed Cooling Tower,Closed Type Cooling Tower,Cooling Tower Closed Loop System,Closed Circuit Cooling Tower
Wuxi Ark Fluid Science Technology Co., Ltd. , https://www.fangzhouarkfluid.com