Specification | Unit | FL-600Y | FL-660Y | FL-800Y |
Swing over bed | mm | 600 | 660 | 800 |
Swing over cross slide | mm | 375 | 435 | 545 |
Swing in gap | mm | 800 | 860 | 1000 |
Max. length of work piece | mm | 1000/1500 /2000/3000 | ||
Width of bed ways | mm | 400 | ||
Spindle bore | mm | 103 | ||
Range of spindle speeds/step | rpm | 18, 9-1275rpm     6, 16-816rpm | ||
Max. travel of compound rest | mm | 110 | ||
Max. travel of cross slide | mm | 325 | ||
Section of tool | mm | 32*32 | ||
Longitudinal feeds range | Mm/rev | 72kinds, 0.073-4.066 mm/rev | ||
Cross feeds range | Mm/rev | 72kinds, 0.036-2.033 mm/rev | ||
Metric threads range | mm | 72kinds, 0.5-112 mm | ||
Inch threads range | inch | 72kinds, 56-1/4 inch | ||
Module threads range | M.P | 36kinds, 0.5-7M.P | ||
Diametral threads range | D.P | 36kinds, 56-4D.P | ||
Dia. of tailstock sleeve | mm | 90 | ||
Travel of tailstock sleeve | mm | 150 | ||
Power of main motor | kw | 7.5 or 11 | ||
Power of quick-travel motor | w | 250 | ||
Power of coolant pump | w | 125 | ||
Packing size (LxWxH) | mm | 3820/3320/3820/4820x1300x2100 |
Specification | Unit | FL-600Y | FL-660Y | FL-800Y |
Swing over bed | mm | 600 | 660 | 800 |
Swing over cross slide | mm | 375 | 435 | 545 |
Swing in gap | mm | 800 | 860 | 1000 |
Max. length of work piece | mm | 1000/1500 /2000/3000 | ||
Width of bed ways | mm | 400 | ||
Spindle bore | mm | 103 | ||
Range of spindle speeds/step | rpm | 18, 9-1275rpm     6, 16-816rpm | ||
Max. travel of compound rest | mm | 110 | ||
Max. travel of cross slide | mm | 325 | ||
Section of tool | mm | 32*32 | ||
Longitudinal feeds range | Mm/rev | 72kinds, 0.073-4.066 mm/rev | ||
Cross feeds range | Mm/rev | 72kinds, 0.036-2.033 mm/rev | ||
Metric threads range | mm | 72kinds, 0.5-112 mm | ||
Inch threads range | inch | 72kinds, 56-1/4 inch | ||
Module threads range | M.P | 36kinds, 0.5-7M.P | ||
Diametral threads range | D.P | 36kinds, 56-4D.P | ||
Dia. of tailstock sleeve | mm | 90 | ||
Travel of tailstock sleeve | mm | 150 | ||
Power of main motor | kw | 7.5 or 11 | ||
Power of quick-travel motor | w | 250 | ||
Power of coolant pump | w | 125 | ||
Packing size (LxWxH) | mm | 3820/3320/3820/4820x1300x2100 |
Razor Wire,Razor Barbed Wire,Security Fence Razor Wire,Razor Fence Wire
HEBEI CONQUER HARDWARE WIRE MESH CO.,LTD , https://www.anjiahardware.com