Diameter | Bow High Size | Thickness | |||
mm | inch | mm | Inch | mm | |
305 | 12 | 19 | Â 3/4 | 3 | |
330 | 13 | 25 | 1 | 3 | |
355 | 14 | 38 | 2001/1/2 | 3 | |
410 | 15 | 38, 47, 51 | 1-1/2, 1-7/8, 2 | 3, 3.5 | |
430 | 17 | 57 | 2002/1/4 | 3, .5, 4 | |
460 | 18 | 38, 44, 57, 59 | 1-1/2, 1-3/4, 2-1/4, 2-5/16 | 3, 3.5, 4 | |
480 | 19 | 57 | 2002/1/4 | 3.5, 4 | |
510 | 20 | 44, 51, 57, 63 | 1-3/4, 2, 2-1/4, 2-1/2 | 3.5, 4, 5 | |
535 | 21 | 63 | 2002/1/2 | 3.5, 4, 5 | |
560 | 22 | 63, 70, 76, 83 | 2-1/2, 2-3/4, 3, 3-1/4 | 3.5, 4, 5, 6 | |
585 | 23 | 83, 89 | 3-1/4, 3-1/2 | 3.5, 4, 5.6 | |
610 | 24 | 76, 81, 83, 89, 95 | 3, 3-3/16, 3-1/4, 3-1/2, 3-3/4 | 3.5, 4, 5, 6 | |
660 | 26 | 86, 89, 102, 108, 114 | 3-1/8, 3-1/2, 4, 4-1/4, 4-1/2 | 5, 5.5, 6, 7, 8 | |
710 | 28 | 102, 108, 114, 127, 130 | 4, 4-1/4, 4-1/2, 5, 5-1/8 | 5, 5.5, 6, 7, 8 | |
760 | 30 | 121, 133 | 4-3/4, 5-1/4 | 6, 7, 8, 10, 11 | |
 |  |  |  |  |  |
Diameter | Bow High Size | Thickness | |||
mm | inch | mm | Inch | mm | |
305 | 12 | 19 | Â 3/4 | 3 | |
330 | 13 | 25 | 1 | 3 | |
355 | 14 | 38 | 2001/1/2 | 3 | |
410 | 15 | 38, 47, 51 | 1-1/2, 1-7/8, 2 | 3, 3.5 | |
430 | 17 | 57 | 2002/1/4 | 3, .5, 4 | |
460 | 18 | 38, 44, 57, 59 | 1-1/2, 1-3/4, 2-1/4, 2-5/16 | 3, 3.5, 4 | |
480 | 19 | 57 | 2002/1/4 | 3.5, 4 | |
510 | 20 | 44, 51, 57, 63 | 1-3/4, 2, 2-1/4, 2-1/2 | 3.5, 4, 5 | |
535 | 21 | 63 | 2002/1/2 | 3.5, 4, 5 | |
560 | 22 | 63, 70, 76, 83 | 2-1/2, 2-3/4, 3, 3-1/4 | 3.5, 4, 5, 6 | |
585 | 23 | 83, 89 | 3-1/4, 3-1/2 | 3.5, 4, 5.6 | |
610 | 24 | 76, 81, 83, 89, 95 | 3, 3-3/16, 3-1/4, 3-1/2, 3-3/4 | 3.5, 4, 5, 6 | |
660 | 26 | 86, 89, 102, 108, 114 | 3-1/8, 3-1/2, 4, 4-1/4, 4-1/2 | 5, 5.5, 6, 7, 8 | |
710 | 28 | 102, 108, 114, 127, 130 | 4, 4-1/4, 4-1/2, 5, 5-1/8 | 5, 5.5, 6, 7, 8 | |
760 | 30 | 121, 133 | 4-3/4, 5-1/4 | 6, 7, 8, 10, 11 | |
 |  |  |  |  |  |
Pulley And Drum,Conveyor Pulley Drum Roller,Conveyor Belt Drum Roller Belt Pulley,Conveyor Drum Belt Pulley
Hebei Tongxiang Conveyor Machinery Co.,Ltd , https://www.hbtxroller.com