Overall Parameters | |||
 Truck model |  STQ5208 |  Wheel base |  5200mm |
 Load capacity |  15000kg |  Overall dimension(L×W×H) |  9000x2480x2820mm |
 Gross Vehicle Mass |  20000kg | Top speed |  110km/h |
Cabin | |||
 Cabin Model |  T280 (1 sleeper) ,LHD |  Air Condition |  with A/C |
 Window |   Power window |  Passenger |  3 persons |
Engine | |||
 Brand  & Model |  Cummins @ B190 33 |  Intake way |  Turbo inter-cooling |
 Rated power & speed |  190HP(140kw) & 2500rpm |  Max. torque |  640N.M @ 1500r/min |
 Engine type |  in-line,4 stroke,water-cooled |  Displacement     |  6 cylinder,5.9L,diesel |
Gearbox | |||
 Brand  & Model |  Fast`Fuller @ 8JS85TE (with synchronizer) | ||
 Type |  Manual,8 forward gear,2 reverse gear,rated input torque 850N.m | ||
 Gearbox ratio |  Forward:8.12, 6.08, 4.47, 3.31, 2.46, 1.84, 1.35, 1 | ||
 Reverse:8.12, 2.46 | |||
Chassis Frame &Â Suspension System | |||
 Chassis frame |  Frame breadth 300mm,(8mm+5mm) crane truck strong type | ||
 Front axle loading |  Dongfeng Dana 7T front axle x1 | ||
 Rear axle loading |  Dongfeng Dana 15T rear axle x2 | ||
Body works | |||
 Tire |  12.00R22.5 Aeolus brand tubeless tire x11 | ||
 Fuel Tank |  280L aluminum alloy | ||
Others | Can be assembled into lorry, crane truck, van truck etc. |
Overall Parameters | |||
 Truck model |  STQ5208 |  Wheel base |  5200mm |
 Load capacity |  15000kg |  Overall dimension(L×W×H) |  9000x2480x2820mm |
 Gross Vehicle Mass |  20000kg | Top speed |  110km/h |
Cabin | |||
 Cabin Model |  T280 (1 sleeper) ,LHD |  Air Condition |  with A/C |
 Window |   Power window |  Passenger |  3 persons |
Engine | |||
 Brand  & Model |  Cummins @ B190 33 |  Intake way |  Turbo inter-cooling |
 Rated power & speed |  190HP(140kw) & 2500rpm |  Max. torque |  640N.M @ 1500r/min |
 Engine type |  in-line,4 stroke,water-cooled |  Displacement     |  6 cylinder,5.9L,diesel |
Gearbox | |||
 Brand  & Model |  Fast`Fuller @ 8JS85TE (with synchronizer) | ||
 Type |  Manual,8 forward gear,2 reverse gear,rated input torque 850N.m | ||
 Gearbox ratio |  Forward:8.12, 6.08, 4.47, 3.31, 2.46, 1.84, 1.35, 1 | ||
 Reverse:8.12, 2.46 | |||
Chassis Frame &Â Suspension System | |||
 Chassis frame |  Frame breadth 300mm,(8mm+5mm) crane truck strong type | ||
 Front axle loading |  Dongfeng Dana 7T front axle x1 | ||
 Rear axle loading |  Dongfeng Dana 15T rear axle x2 | ||
Body works | |||
 Tire |  12.00R22.5 Aeolus brand tubeless tire x11 | ||
 Fuel Tank |  280L aluminum alloy | ||
Others | Can be assembled into lorry, crane truck, van truck etc. |
Electric Tricycle With Sidecar
Electric Assist Bike,3 Wheel Electric Bike,Fat Tire Electric Tricycle,Electric Powered Tricycle
Wuxi Jiangyin Xufeng Electric Bicycle Co., Ltd. , https://www.xufengrelxrides.com