Model | Dia. of chain wheel | Working load(kN) |   Overload (kN) | Holding load(kN) |
Nominal speed (m/min) |
Warping load(kN) | |||
AM2 | AM3 | AM2 | AM3 | AM2 | AM3 | ||||
DMB-17.5 | 17.5 | 13 | 14.6 | 19.5 | 21.9 | 80 | 115 | 9 | 8 |
DMB-19 | 19 | 15.3 | 17.2 | 23.0 | 25.8 | 95 | 135 | 9 | 10 |
DMB-20 | 20 | 17.9 | 20.0 | 26.9 | 30.0 | 110 | 157 | 9 | 10 |
DMB-22 | 22 | 20.6 | 23.0 | 30.9 | 34.5 | 126 | 180 | 9 | 15 |
DMB-24 | 24 | 24.5 | 27.4 | 36.8 | 41.1 | 149 | 214 | 9 | 20 |
DMB-26 | 26 | 28.7 | 32.1 | 43.1 | 48.2 | 175 | 250 | 9 | 20 |
DMB-28 | 28 | 33.3 | 37.2 | 50.0 | 55.8 | 202 | 289 | 9 | 20 |
DMB-30 | 30 | 38.3 | 42.8 | 57.5 | 64.2 | 231 | 330 | 9 | 30 |
DMB-32 | 32 | 43.5 | 48.6 | 65.3 | 72.9 | 261 | 374 | 9 | 30 |
DMB-34 | 34 | 49.1 | 54.9 | 73.7 | 82..4 | 294 | 421 | 9 | 30 |
DMB-36 | 36 | 55.1 | 61.6 | 82.7 | 92.4 | 329 | 470 | 9 | 30 |
DMB-38 | 38 | 61.4 | 68.9 | 92.1 | 103.4 | 365 | 522 | 9 | 40 |
DMB-40 | 40 | 68.0 | 76.0 | 102.0 | 114.0 | 402 | 576 | 9 | 40 |
DMB-42 | 42 | 75.0 | 93.8 | 112.5 | 125.7 | 442 | 632 | 9 | 50 |
DMB-44 | 44 | 82.3 | 92.0 | 123.5 | 138.0 | 483 | 691 | 9 | 50 |
DMB-46 | 46 | 89.9 | 100.5 | 134.9 | 150.8 | 526 | 753 | 9 | 50 |
DMB-48 | 48 | 97.9 | 109.4 | 146.9 | 164.1 | 570 | 816 | 9 | 50 |
DMB-50 | 50 | 106.3 | 118.8 | 159.5 | 178.2 | 617 | 882 | 9 | 50 |
meltblown 99%,meltblown nonwoven fabric bfe95, meltblown nonwoven fabric ,meltblown filter polypropylene,meltblown bfe 99%, meltblown fabric , meltblown cloth,, Manufacturers and Suppliers in China
GUANGZHOU HTD INTERNATIONAL , https://www.htdmask.com