Description | SIZE | Weight g/pc | Carton Size (cm) | PCS/CTN |
Item Code: | AS-WS004 | Â | Â | Â |
Item Name: | chrome plated handle stop valve AS-WS004 |  |  |  |
Size: | 1/2", 3/4" 1" | Â | Â | Â |
Material: | brass(CW617/CW613)Â &Â bronze(C83600/C84400/CC499K) | Â | Â | Â |
Body | Forged brass body |  |  |  |
Stem | Brass or Steel |  |  |  |
Handle | Alumium or Steel Wheel Handle |  |  |  |
Connector:Â | FemaleXÂ female | Â | Â | Â |
Nominal pressure: | 2.0MPa |  |  |  |
Medium: | Water, non-corrosive liquid, saturated steam(≤0.6MPa) |  |  |  |
Working Temp. | -10ºC≤t≤120ºC |  |  |  |
Thread standard | Cylindrical pipe thread comply with ISO230,NPT,BSP |  |  |  |
Packing: | standard export packing or OEM packing |  |  |  |
Delivery: | 30-45 days after order confirmed |  |  |  |
MOQ: | 1000pcs | Â | Â | Â |
Payment: | L/C or T/T(30% T/T deposit,70% after delivery) |  |  |  |
OEM | OEM designs are accepted |  |  |  |
Description | SIZE | Weight g/pc | Carton Size (cm) | PCS/CTN |
Item Code: | AS-WS004 | Â | Â | Â |
Item Name: | chrome plated handle stop valve AS-WS004 |  |  |  |
Size: | 1/2", 3/4" 1" | Â | Â | Â |
Material: | brass(CW617/CW613)Â &Â bronze(C83600/C84400/CC499K) | Â | Â | Â |
Body | Forged brass body |  |  |  |
Stem | Brass or Steel |  |  |  |
Handle | Alumium or Steel Wheel Handle |  |  |  |
Connector:Â | FemaleXÂ female | Â | Â | Â |
Nominal pressure: | 2.0MPa |  |  |  |
Medium: | Water, non-corrosive liquid, saturated steam(≤0.6MPa) |  |  |  |
Working Temp. | -10ºC≤t≤120ºC |  |  |  |
Thread standard | Cylindrical pipe thread comply with ISO230,NPT,BSP |  |  |  |
Packing: | standard export packing or OEM packing |  |  |  |
Delivery: | 30-45 days after order confirmed |  |  |  |
MOQ: | 1000pcs | Â | Â | Â |
Payment: | L/C or T/T(30% T/T deposit,70% after delivery) |  |  |  |
OEM | OEM designs are accepted |  |  |  |
Metal alloy powders are commonly used in thermal spray processes to coat surfaces with a protective or functional layer. These powders are typically made by combining different metal elements in specific compositions to achieve desired properties such as corrosion resistance, wear resistance, or thermal conductivity.
HVOF PTA Powder,Metal Spray Powder,Flame Spray Powder,Metal Alloy Powder
Luoyang Golden Egret Geotools Co., Ltd , https://www.hvofpowders.com