Product name | carbon brush and holder assembly |
Model no. | 69-8315 |
Apply for | Mando, Mitsubishi DD Starters |
Mitsubishi | MD607555, MD607926 |
Used on | (2002-81) Dodge, Eagle, Ford, Hyundai, Kia, Mazda, Mercury, Mitsubishi, Nissan, Plymouth, Suzuki; John Deere, Kubota, Lincoln Electric, Mitsubishi Lift Truck, Nissan Lift Truck, Onan, Woods, Yale |
VOLTAGE | 12v |
brush size | 7x10x16.5mm |
Brush Holder Assembly 69-8315 Unit Nos: | |
 Mitsubishi M2T20181D, M2T30481, M2T30581, M2T30981, M2T31081, M2T32281, M2T 32581, M2T 37081, M2T42381, M2T42985, M2T43681, M2T43781, M2T43881, M2T44781, M2T49881, M3M10476; M3Q38882, M3T10476D, M3T21781D, M3T21882D, M3T27686H, M3T27781, M3T27781D, | |
69-8315 Carbon Brush Holder Lester Nos | |
16514, 16527, 16579, 16708, 16711, 16728, 16729, 16741, 16742, 16774, 16775, 16793, 16794, 16856, 16859, 16922, 16938, 16940, 16966, 17010, 17147, 17181, 17212, 17288, 17662, 17684, 17704, 17732, 17733 | |
Brush Holder 69-8315 Interchange | |
for FORD | E7GZ-11061-A, F4BZ-11061-A |
for HYUNDAI | 36170-21740 |
for ISHIKAWAJIMA | 185416390 |
for MAZDA | B630-18-X70, E301-24-750, E356-18-X70 |
for MOTORCRAFT | SBE-325, SBE-334, SBE-345 |
for NISSAN | 23378-M8011 |
for SUZUKI | 31173-79030 |
WAI: 69-8315Components | |
Brush | 68-8314Â |
68-8314Â | Â 68-8311 or 68-8317 |
39-9100 | 39-9102 | 69-9100 | 69-9102 | 69-9105 |
69-9113 | 69-9114 | 69-9111 | 69-9109 | 69-9106 |
69-9115 | 69-9116 | 69-9117 | 69-9118 | 69-9121 |
69-9125 | 1004336200 | 1004336245 | 1004336518 | 1004336531 |
1004336811 | 1004336820 | 1004336915 | 1004336963 | 1004336996 |
39-100-3 | 39-101-3 | 39-104-3 | 39-105 | 39-110 |
39-111 | 39-112 | 69-101 | 69-102-1 | 69-103 |
69-103-3 | 69-104 | 69-105-3 | 69-106 | 69-107 |
69-108 | 69-109 | 69-111 | 69-113 | 69-113-1 |
69-114-1 | 69-115-1 | 69-116 | 69-117 | 69-118 |
69-119 | 69-120 | 69-121 | 69-122 | 69-125 |
69-127 | 69-128 | 69-1200 | 69-8400 | Â |
39-8200 | 39-8201 | 39-8202 | 39-8203-3 | 39-8207 |
69-8200 | 69-8201 | 69-8202 | 69-8203 | 69-8206-2 |
69-8207-2 | 69-8208 | Â | Â | Â |
39-200 | 39-201 | 39-202 | 39-207 | 39-207-1 |
42-2317 | 69-201 | 69-201-2 | 69-202-3 | 69-203 |
69-204 | 69-2202 | 69-2204 | E9OZ-11061-A |
39-8105 | 39-8108 | 39-8112 | 39-8114 | 39-8116 |
39-8118 | 69-8101 | 69-8104 | 69-8105 | 69-8113 |
69-8115 | 69-8117 | 69-8118 | Â | Â |
39-8300 | 39-8301 | 69-8300 | 69-8301 | 69-8302 |
69-8306 | 69-8308 | 69-8308-1 | 69-8309 | 69-8311 |
69-8312 | 69-8313 | 69-8315 | 69-8317 | 69-8318 |
69-8322 | 69-8323 | M649X20771 | Â | Â |
QG air stream dryer is designed to turn loose materials (with small viscosity) into power or particle product in food, chemcial and pharma industry.
Applications
Our QG Air Stream Dryer is designed to turn loose materials (with small
viscosity) into power or particles. Typically, it is used for drying materials
such as methaqualone, ABC intermediates, ABS resin, catalyst, titanium dioxide,
activated carbon, sodium fluoride, silica powder, synthetic resin, calcium
phosphate, polypropylene resin, chlortetracycline, sodium metasilicate, sodium
sulfate, sulfide ore, phosphate rock powder, tetracycline, calcium carbonate,
iron oxide, and so on.
Features
Our air stream drying equipment features high drying strength and great
evaporation capacity (50kgH2O/h ~ 1500kgH2O/h).
Due to its short drying time, this dryer is suitable for drying thermosensitive
materials.
It is low priced, energy efficient and environmentally friendly.
Technical Specifications of Air Stream Dryer
Model |
Evaporation of water (Kg/h) |
Installed power (Kw) |
Floor space(m2) |
Height (m) |
QG50 |
50 |
7 |
17 |
8 |
QG100 |
100 |
13 |
28 |
10 |
QG200 |
200 |
21 |
36 |
10 |
QG250 |
250 |
24 |
55 |
12 |
QG500 |
500 |
43 |
80 |
12 |
QG1000 |
1000 |
100 |
110 |
14 |
QG1500 |
1500 |
150 |
130 |
15 |
Air Stream Dryer
Air Dryer Machine,Steam Cycle Dryer,Steam Clothes Dryer,Air Stream Dryer
Jiangsu Yutong Drying Engineering Co.,Ltd , http://www.ytdryer.com