Qingdao Spark Yinchun Textile Machinery Co., Ltd | |||||||||
Notice of Air Jet Loom Configuration | |||||||||
Model | YC-910 | Delivery Time |     /     /2016 | ||||||
Width    | 150 | 170Y | 190 | 210 | 230 | 280 | 340 | 360 | |
QTYÂ | Â | ||||||||
Shedding               | Crank | Manual Leveling Cam Shedding                               | Automatic Leveling Cam Shedding                                  Y | Electronial Dobby Shedding                           | Jacquard | ||||
Shedding Supplier | Jiangsu NIUPAI   Y | Changshu               | Xi_an Bintian   | Staubli           | Yantai Song&Songs  | Taizhou Juyuan                | |||
Heald Frame QTY                   | 16 | Heald Frame Supplier       | Jiangsu NIUPAI              Y | New Light                           | |||||
Color | 1 | 2Y | 4 | 6 | 8 | ||||
Feeder                    | Spark Yinchun                             | IRO/ROJ         Y | Mingjia Electric                     | Keyi Electric | |||||
Nozzle | Changzhou Jiete Y | Changzhou Xuanhong         | |||||||
Ausiliary Nozzle   | Pure Cotton          Y | Pure Cotton (Energy Saving function)  | Pure Cotton with Reed (Energy Saving) | ||||||
Filament  | Filament (Energy Saving function)  | Circular Filament               | Circular Filament (Energy Saving)     | ||||||
Take-Up                 | Mechnical Take-Up | Electronic Take-Up  Y | |||||||
Take-Up Roller     | Rubber Peronium   Y | Sand blasting  | |||||||
Warp Beam | Single   Y | Twin left to right  | Double Up Down | ||||||
Rear Beam | Negative backrest | Active backrest   Y | |||||||
Disc Diameter     | 800 | 914 | 1000 Y | ||||||
Batching form     | Entrails batching  Y |  Outboard batching | |||||||
Let-off | Electric               Y | Double Electric   | Mechnical         | ||||||
 Selvedge    | Planetary | LenoY | Tuck-in   | ||||||
Selvedge Temple | Upper Fixed          Y | Lower Fixed | |||||||
Selvedge Loop with Needles        | Rubbered          Y | Needling  | |||||||
(Default)Stich Height 0.6-1.2  Y | (Medium-heavy)0.8-1.5 | (Heavy)0.8-1.8 | |||||||
Middle Cutting     | Planetary | LenoY | Tuck-in   | ||||||
Oiling | Concentrated grease Y | Automatic Electric grease | |||||||
Power Capacity   | 1.8KW | 2.2KW | 2.7KW | 3.0KW | 3.7 KW | 4.0KW | 4.5KW Y | 5.5 KW | 6.5KW |
Power Origin       | Qingdao National Textile                   | Qingdao Tianyi                             | Wujiang Dynamo                    Y | Weinan Dynamo                                      | |||||
Beam QTY             | 1.5 | Roller         | 1.5 | Dropper Pin/Heald Wire     | 10000 | Reed     | 1 | ||
Loom RPM | 480-500RPM | ||||||||
Electric | BGR               | Yuanling Electric  Y | |||||||
Memo |  | ||||||||
 | Qingdao Spark Yinchun Textile Machinery Co., Ltd |
Qingdao Spark Yinchun Textile Machinery Co., Ltd | |||||||||
Notice of Air Jet Loom Configuration | |||||||||
Model | YC-910 | Delivery Time |     /     /2016 | ||||||
Width    | 150 | 170Y | 190 | 210 | 230 | 280 | 340 | 360 | |
QTYÂ | Â | ||||||||
Shedding               | Crank | Manual Leveling Cam Shedding                               | Automatic Leveling Cam Shedding                                  Y | Electronial Dobby Shedding                           | Jacquard | ||||
Shedding Supplier | Jiangsu NIUPAI   Y | Changshu               | Xi_an Bintian   | Staubli           | Yantai Song&Songs  | Taizhou Juyuan                | |||
Heald Frame QTY                   | 16 | Heald Frame Supplier       | Jiangsu NIUPAI              Y | New Light                           | |||||
Color | 1 | 2Y | 4 | 6 | 8 | ||||
Feeder                    | Spark Yinchun                             | IRO/ROJ         Y | Mingjia Electric                     | Keyi Electric | |||||
Nozzle | Changzhou Jiete Y | Changzhou Xuanhong         | |||||||
Ausiliary Nozzle   | Pure Cotton          Y | Pure Cotton (Energy Saving function)  | Pure Cotton with Reed (Energy Saving) | ||||||
Filament  | Filament (Energy Saving function)  | Circular Filament               | Circular Filament (Energy Saving)     | ||||||
Take-Up                 | Mechnical Take-Up | Electronic Take-Up  Y | |||||||
Take-Up Roller     | Rubber Peronium   Y | Sand blasting  | |||||||
Warp Beam | Single   Y | Twin left to right  | Double Up Down | ||||||
Rear Beam | Negative backrest | Active backrest   Y | |||||||
Disc Diameter     | 800 | 914 | 1000 Y | ||||||
Batching form     | Entrails batching  Y |  Outboard batching | |||||||
Let-off | Electric               Y | Double Electric   | Mechnical         | ||||||
 Selvedge    | Planetary | LenoY | Tuck-in   | ||||||
Selvedge Temple | Upper Fixed          Y | Lower Fixed | |||||||
Selvedge Loop with Needles        | Rubbered          Y | Needling  | |||||||
(Default)Stich Height 0.6-1.2  Y | (Medium-heavy)0.8-1.5 | (Heavy)0.8-1.8 | |||||||
Middle Cutting     | Planetary | LenoY | Tuck-in   | ||||||
Oiling | Concentrated grease Y | Automatic Electric grease | |||||||
Power Capacity   | 1.8KW | 2.2KW | 2.7KW | 3.0KW | 3.7 KW | 4.0KW | 4.5KW Y | 5.5 KW | 6.5KW |
Power Origin       | Qingdao National Textile                   | Qingdao Tianyi                             | Wujiang Dynamo                    Y | Weinan Dynamo                                      | |||||
Beam QTY             | 1.5 | Roller         | 1.5 | Dropper Pin/Heald Wire     | 10000 | Reed     | 1 | ||
Loom RPM | 480-500RPM | ||||||||
Electric | BGR               | Yuanling Electric  Y | |||||||
Memo |  | ||||||||
 | Qingdao Spark Yinchun Textile Machinery Co., Ltd |
Engineering and construction machinery spare parts
Heavy Equipment Parts,Komatsu Spare Parts,Heavy Equipment Spare Parts,Construction Machinery Parts
Yike Road & Bridge Machinery Co., Ltd. , http://www.shtoggleplate.com