Model | Nominal Diameter(DN) | Φ D | Φ B | H | h | A | L | W | n-Φ C |
GIQ-50A | 50 | 110 | 90 | 162 | 55 | 26 | 160 | 62 | 4-Φ 9  |
GIQ-63A | 63 | 130 | 110 | 172 | 66 | 32 Â Â |
180 Â Â |
81 Â Â |
|
GIQ-80A | 80 | 145 | 125 | 178 | 74 | 8-Φ 9 | |||
GIQ-100A | 100 | 165 | 145 | 187 | 84 | 8-Φ 12   |
|||
GIQ-125A | 125 | 200 | 175 | 208 | 102 | 35 Â |
207 Â |
86 Â |
|
GIQ-150A | 150 | 225 | 200 | 220 | 114 | ||||
GIQ-200A | 200 | 285 | 260 | 256 | 146 | 45 | 236 Â |
100 Â |
12-Φ 11  |
GIQ-250A | 250 | 335 | 310 | 282 | 173 | 50 | |||
GIQ-300A | 300 | 425 | 395 | 350 | 216 | 55 | 280 | 118 | 12-Φ 14 |
GIQ-400A | 400 | 510 | 480 | 392 | 259 | 60 | 304 | 130 | 16-Φ 14 |
GIQ-500A | 500 | 600 | 565 | 440 | 312 | 80 | 350 | 175 | 12-Φ 18 |
GIQ-600A | 600 | 710 | 670 | 525 | 366 | 100 | 360 | 212 | 12-Φ 21 |
GIQ-800A | 800 | 920 | 880 | 690 | 473 | 130 | 520 | 268 | 20-Φ 21 |
Model | Nominal Diameter(DN) | Φ D | Φ B | H | h | A | L | W | n-Φ C |
GIQ-50A | 50 | 110 | 90 | 162 | 55 | 26 | 160 | 62 | 4-Φ 9  |
GIQ-63A | 63 | 130 | 110 | 172 | 66 | 32 Â Â |
180 Â Â |
81 Â Â |
|
GIQ-80A | 80 | 145 | 125 | 178 | 74 | 8-Φ 9 | |||
GIQ-100A | 100 | 165 | 145 | 187 | 84 | 8-Φ 12   |
|||
GIQ-125A | 125 | 200 | 175 | 208 | 102 | 35 Â |
207 Â |
86 Â |
|
GIQ-150A | 150 | 225 | 200 | 220 | 114 | ||||
GIQ-200A | 200 | 285 | 260 | 256 | 146 | 45 | 236 Â |
100 Â |
12-Φ 11  |
GIQ-250A | 250 | 335 | 310 | 282 | 173 | 50 | |||
GIQ-300A | 300 | 425 | 395 | 350 | 216 | 55 | 280 | 118 | 12-Φ 14 |
GIQ-400A | 400 | 510 | 480 | 392 | 259 | 60 | 304 | 130 | 16-Φ 14 |
GIQ-500A | 500 | 600 | 565 | 440 | 312 | 80 | 350 | 175 | 12-Φ 18 |
GIQ-600A | 600 | 710 | 670 | 525 | 366 | 100 | 360 | 212 | 12-Φ 21 |
GIQ-800A | 800 | 920 | 880 | 690 | 473 | 130 | 520 | 268 | 20-Φ 21 |
Floor Jack,Trolley Jack,Car Floor Jack,Car Jack Stands
WUQIANG HONGMA TOOLS MANUFACTURE CO., LTD , https://www.hmfarmjack.com