Culture Plate | |||||||
Cat. No. | Descrition | Dimensions LxWxH mm | Dia. of Well | Lid | Packaging Option | Case Qty | Sterility |
59311 | 6-well, Flat Bottom | 127x81x21.3 | 35mm | Yes | Individual Flow Pa ck | 200 | EO |
59211 | 24-well, Flat Bottom | 127x85x23.7 | 16mm | Yes | Individual Flow Pa ck | 200 | EO |
59101 | 96-well, Flat Bottom | 125x83x16.8 | 6mm | No | Individual Flow Pa ck | 200 | EO |
59111 | 96-well, Flat Bottom | 125x83x16.8 | 6mm | Yes | Individual Flow Pa ck | 200 | EO |
59102 | 96-well, V Bottom | 125x83x16.8 | 7mm | No | Individual Flow Pa ck | 200 | EO |
59112 | 96-well, V Bottom | 125x83x16.8 | 7mm | Yes | Individual Flow Pa ck | 200 | EO |
59103 | 96-well, U Bottom | 125x83x16.8 | 7mm | No | Individual Flow Pa ck | 200 | EO |
59113 | 96-well, U Bottom | 125x83x16.8 | 7mm | Yes | Individual Flow Pa ck | 200 | EO |
Culture Plate | |||||||
Cat. No. | Descrition | Dimensions LxWxH mm | Dia. of Well | Lid | Packaging Option | Case Qty | Sterility |
59311 | 6-well, Flat Bottom | 127x81x21.3 | 35mm | Yes | Individual Flow Pa ck | 200 | EO |
59211 | 24-well, Flat Bottom | 127x85x23.7 | 16mm | Yes | Individual Flow Pa ck | 200 | EO |
59101 | 96-well, Flat Bottom | 125x83x16.8 | 6mm | No | Individual Flow Pa ck | 200 | EO |
59111 | 96-well, Flat Bottom | 125x83x16.8 | 6mm | Yes | Individual Flow Pa ck | 200 | EO |
59102 | 96-well, V Bottom | 125x83x16.8 | 7mm | No | Individual Flow Pa ck | 200 | EO |
59112 | 96-well, V Bottom | 125x83x16.8 | 7mm | Yes | Individual Flow Pa ck | 200 | EO |
59103 | 96-well, U Bottom | 125x83x16.8 | 7mm | No | Individual Flow Pa ck | 200 | EO |
59113 | 96-well, U Bottom | 125x83x16.8 | 7mm | Yes | Individual Flow Pa ck | 200 | EO |
Production Line With Clapboard
Clapboard,equipment,line
ChangZhou FENGJU Machinery Equipment CO., LTD , https://www.nbfengjumachinery.com