ITEM | SLG6100C4GER RHD/LHD | |
DIMENSION | LENGTH×WIDTH×HEIGHT(MM) | 10480×2500×3250 |
Tread FÂ (MM) | 2020 | |
Tread RÂ (MM) | 1860 | |
WHEELBASE (MM) | 5000 | |
WEIGHT | TOTAL MASS (KG) | 15000 |
PERFORMANCE | MIN. VEHICLE TURNING CIRCLE (M) | 11 |
MAX. SPEED (KM/H) | 90 | |
ANGLE (APP/DEP)Â Â | 13/10 | |
Max SEATS CAPACITY | 42-50seats | |
FRAMEWORK | REAR ENGINESTRAIGHT BEAM | |
ENGINE | MODEL |
EURO2Â Â YC6J210-20/155KW EURO 2Â CUMMINS ENGINE EQB210-20/155KW EURO3Â Â YC6G240-30/177KW EURO3Â Â YC6J220-30/162KW EURO 3Â CUMMINS ENGINE ISDE210-20/155KW Â |
TYPE | 46CYLINDER IN-LINE | |
RATED-POWER (KW/R/MIN) | 155KW | |
MAX. TORQUE (N.M) | 800 | |
EMISSION STANDARD | EURO2/EURO3 | |
FUEL TYPE | DIESEL | |
CLUTCH | TYPE | SINGLE PLATE DRY CLUCH |
CLUTCH BOOST | WITHÂ Â PUMP | |
TRANSMISSION | Gearbox | 5 SPEED- MANUAL |
CONTROL SYSTEMS | FLEXIBLEÂ Â SHAFT | |
FRONT AXLE | 5.5T | |
REAR AXLE | 11.0T | |
BRAKING SYSTEM | STEERING | POWER STEERING |
SERVICE BRAKE | DUAL-CIRCUIT AIR BRAKING SYSTEM | |
PARKING BRAKE | Diaphragm spring brake | |
F/R BRAKING DIA. | Ф310 | |
F/R BRAKING SHOE Width | 120/150 | |
SUSPENSION STYLE | MULTIPLE-LEAF SPRING | |
TYRE | 10.00-20 | |
OIL TANK CAPACITY | 200L |
ITEMS | NAME | SPECIFICATION | Remark |
1 | FRONT GLASS | HIGH SPEED SAFE GLASS | Â |
2 | INSTRUMENT PANEL | Multifunctional Luxury Panel | Â |
3 | INNER DECORATION | Capacious and BrightInterior | Â |
4 | REARVIEW MIRROR | Luxury  RABBIT EAR REAR VIEW MIRRIOR |  |
5 | INSIDE MIRROR | YES | Â |
6 | PASSENGER DOOR | Â FOLDING PASSENGER DOOR | Â |
7 | SIDE WINDOW | SLIDING WINDOW | Â |
8 | PASSENGER SEAT | SOFT SEATS | Â |
9 | SUNROOF | Adjustable Sunroof | Â |
10 | STEERING WHEEL | Â Â ADJUSTABLE STEERING WHEEL | Â |
11 | FLOOR BOARD | Durable Anti-skid floor | Â |
12 | AIR CONDITIONER | Powerful Cooling A/C | Â |
13 | Luggage Compartment | Interior and Rear Spacious Compartment | Â |
14 | Audio Entertainment | MP3 USD RADIO | Â |
15 | FRONT DEFROST | Powerful Defroster | Â |
ITEM | SLG6100C4GER RHD/LHD | |
DIMENSION | LENGTH×WIDTH×HEIGHT(MM) | 10480×2500×3250 |
Tread FÂ (MM) | 2020 | |
Tread RÂ (MM) | 1860 | |
WHEELBASE (MM) | 5000 | |
WEIGHT | TOTAL MASS (KG) | 15000 |
PERFORMANCE | MIN. VEHICLE TURNING CIRCLE (M) | 11 |
MAX. SPEED (KM/H) | 90 | |
ANGLE (APP/DEP)Â Â | 13/10 | |
Max SEATS CAPACITY | 42-50seats | |
FRAMEWORK | REAR ENGINESTRAIGHT BEAM | |
ENGINE | MODEL |
EURO2Â Â YC6J210-20/155KW EURO 2Â CUMMINS ENGINE EQB210-20/155KW EURO3Â Â YC6G240-30/177KW EURO3Â Â YC6J220-30/162KW EURO 3Â CUMMINS ENGINE ISDE210-20/155KW Â |
TYPE | 46CYLINDER IN-LINE | |
RATED-POWER (KW/R/MIN) | 155KW | |
MAX. TORQUE (N.M) | 800 | |
EMISSION STANDARD | EURO2/EURO3 | |
FUEL TYPE | DIESEL | |
CLUTCH | TYPE | SINGLE PLATE DRY CLUCH |
CLUTCH BOOST | WITHÂ Â PUMP | |
TRANSMISSION | Gearbox | 5 SPEED- MANUAL |
CONTROL SYSTEMS | FLEXIBLEÂ Â SHAFT | |
FRONT AXLE | 5.5T | |
REAR AXLE | 11.0T | |
BRAKING SYSTEM | STEERING | POWER STEERING |
SERVICE BRAKE | DUAL-CIRCUIT AIR BRAKING SYSTEM | |
PARKING BRAKE | Diaphragm spring brake | |
F/R BRAKING DIA. | Ф310 | |
F/R BRAKING SHOE Width | 120/150 | |
SUSPENSION STYLE | MULTIPLE-LEAF SPRING | |
TYRE | 10.00-20 | |
OIL TANK CAPACITY | 200L |
ITEMS | NAME | SPECIFICATION | Remark |
1 | FRONT GLASS | HIGH SPEED SAFE GLASS | Â |
2 | INSTRUMENT PANEL | Multifunctional Luxury Panel | Â |
3 | INNER DECORATION | Capacious and BrightInterior | Â |
4 | REARVIEW MIRROR | Luxury  RABBIT EAR REAR VIEW MIRRIOR |  |
5 | INSIDE MIRROR | YES | Â |
6 | PASSENGER DOOR | Â FOLDING PASSENGER DOOR | Â |
7 | SIDE WINDOW | SLIDING WINDOW | Â |
8 | PASSENGER SEAT | SOFT SEATS | Â |
9 | SUNROOF | Adjustable Sunroof | Â |
10 | STEERING WHEEL | Â Â ADJUSTABLE STEERING WHEEL | Â |
11 | FLOOR BOARD | Durable Anti-skid floor | Â |
12 | AIR CONDITIONER | Powerful Cooling A/C | Â |
13 | Luggage Compartment | Interior and Rear Spacious Compartment | Â |
14 | Audio Entertainment | MP3 USD RADIO | Â |
15 | FRONT DEFROST | Powerful Defroster | Â |
Easy Open,Convenient Folding
Ningbo Tuofeng Outdoor Products Co., Ltd. , https://www.tuofengoutdoor.com