China manufacturer best selling 8 Seat City Sightseeing Bus (Dn-8F)
Â
The sightseeing car with innovative figure & ergonomic design concept seat make you enjoy luxury The car are mainly used on tourist arractions, park, large communities, school, hotel, Garden-style hotel and so on.Â
Â
8 Seat City Sightseeing Bus Specifications:
Model | DN-8 |
Passenger Capacity | 8 |
Power supply | Â |
Battery | 216AH/6V*8 |
Motor | 4KW/48V DC |
Controller | 500A/48V Full electric speed controller |
Charger | 25A/48V Full automatic  high frequency charger |
Performance | Â |
Max. Speed | 25km/h |
Max.travelling range | 60km |
Climbing capactity | 20% |
Brake Range | <=6 |
Minmum turning radius | 6.0m |
Gross Weight | 850kg |
Carrying capacity | 640kg |
Chassis | Â |
Steering | recirculating-ball steering |
brakes | Four wheels hydraulic braking system and independent parking brake |
tire | 145/70R12 69S |
Ground clearance | 150mm |
Overall dimension(L*w*h) | 3700*1450*2000mm |
Qty per container | 2pcs/20FT 5pcs/40FT 5pcs/40HQ |
Standard parts | Front and rear lights, Rear view mirrors Speedometer,Wiper |
Optional parts | Alarm lights, Loud speaker, CD player, Weather enclosure, Side sunshade curtain, 3 points seat belt for drive, Trojan Battery |
China manufacturer best selling 8 Seat City Sightseeing Bus (Dn-8F)
Â
The sightseeing car with innovative figure & ergonomic design concept seat make you enjoy luxury The car are mainly used on tourist arractions, park, large communities, school, hotel, Garden-style hotel and so on.Â
Â
8 Seat City Sightseeing Bus Specifications:
Model | DN-8 |
Passenger Capacity | 8 |
Power supply | Â |
Battery | 216AH/6V*8 |
Motor | 4KW/48V DC |
Controller | 500A/48V Full electric speed controller |
Charger | 25A/48V Full automatic  high frequency charger |
Performance | Â |
Max. Speed | 25km/h |
Max.travelling range | 60km |
Climbing capactity | 20% |
Brake Range | <=6 |
Minmum turning radius | 6.0m |
Gross Weight | 850kg |
Carrying capacity | 640kg |
Chassis | Â |
Steering | recirculating-ball steering |
brakes | Four wheels hydraulic braking system and independent parking brake |
tire | 145/70R12 69S |
Ground clearance | 150mm |
Overall dimension(L*w*h) | 3700*1450*2000mm |
Qty per container | 2pcs/20FT 5pcs/40FT 5pcs/40HQ |
Standard parts | Front and rear lights, Rear view mirrors Speedometer,Wiper |
Optional parts | Alarm lights, Loud speaker, CD player, Weather enclosure, Side sunshade curtain, 3 points seat belt for drive, Trojan Battery |
empty powder spray bottle,loose powder jars container,Refillable powder spray bottle,misting spray bottle for powder
Zhoushan Xinmei Packaging Products Co., Ltd , https://www.xinmeipackage.com