Model | NS810 |
Illumination/observation system | d/8 (diffused illumination, 8-degree viewing angle) Conforms to CIE No.15, GB/T 3978. |
Integrating sphere Size | Φ58mm |
Light Source | Combined LED sources |
Sensor | Silicon photodiode array |
Wavelength range | 400~700nm |
Wavelength pitch | 10nm |
Reflectance range | 0~200% |
Measuring Aperture | Φ8mm |
Color Space | CIE LAB, XYZ, Yxy, LCh, CIE LUV,LAB&WI&YI |
Color difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*cmc(l:c),CIE2000ΔE*00,ΔE(h) |
Other Chromaticity Data | WI(ASTM E313,CIE/ISO,AATCC, Hunter), YI(ASTM D1925,ASTM 313), TI(ASTM E313,CIE/ISO), Metamerism Index (Mt), Strength Color Stain, Color Fastness |
Observer | 2°/10° |
Illuminant | D65,A, C, D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5)F11(TL84), F12(TL83/U30) |
Display Data | Spectral Value/Graph, Colorimetric Value, Color Difference Value/Graph, PASS/FAIL Result, Color Offset, Color Simulation, color index setting(ΔE*94, ΔE*cmc, ΔE2000), tolerance prompt, reverse prompt, time setting, language setting, restore factory setting |
Measurement Time | 1.2s |
Repeatability | Spectral Reflectance: standard deviation within 0.1%(400~700nm: within 0.2%) Colorimetric Value: Standard deviation within DeltaE*ab 0.04 (Measurement conditions: white calibration plate measured 30 times at 5 seconds intervals after white calibration was performed.) |
Inter Instrument Agreement | Within DeltaE*ab 0.2 (Average for 12 BCRA Series II color tiles) |
Dimension | L*W*H=90*77*230mm |
Weight | 600g |
Battery | Li-ion battery. 2800 times within 8 hours. |
Lamp Life | 5 years, more than 1.6 million measurements |
Display Screen | TFT 3.5inch, Capacitive Touch Screen |
Interface | USB/RS-232 |
Data Memory | 1000 Standards, 15000 Samples |
Operating Temperature | 0~40ºC(32~104°F) |
Storage temperature |  -20~50ºC(-4~122°F) |
Standard Accessory | Power Adapter, Li-ion Battery, Operating Instruction, CD-ROM (containing management software), Data Line, White and Black Calibration Cavity, Protective Cover and Wrist Strap |
Optional Accessory | Micro Printer, Powder Test Box |
Notes | The specifications are subject to change without notice. |
Scooter Handlebar,Stunt Scooter Handlebar,Pro Scooter Handlebar,Stunt Scooter T Bar
Ningbo Chenyuan Machinery Co., Ltd , https://www.cncysport.com