Item | Corrugated Roof Sheet Roll Forming Machine | |
Coil Material | Thickness | 0.4-0.8mm |
Coil width | Custom-made, 1000mm or 1200mm or 1250mm | |
Yield Strength | 250-350 Mpa | |
Material | PPGI, Color Steel, GI. | |
Decoiler / Uncoiler | Decoiler Type | Manual or Hydraulic or Auto Type |
Coil Width | Max. 1250mm | |
I.D | 508-610mm | |
O.D | Max. 1500mm | |
Corrugated Roll Forming Machine | Forming Stations | 16Stations ( Depend on Profiles ) |
Roller material | 45# steel, surface coated with 0.05mm hard chrome | |
Diameter of shaft | 75mm | |
Shaft material | High grade 45# steel | |
Drive type | Chain transmission | |
Forming speed | 8-12m/min | |
Main power | 7.5KW | |
Cutting | Cutting type | Hydraulic cutting |
Cutting Die Material | Cr12Mov steel, HRC58-62 | |
Cutting power | 4KW | |
CuttingTolerance | 10m+/-1.5mm | |
Electrical control | PLC | PANASONIC Brand |
Inverter | YASKAWA Brand | |
Touch screen | PANASONICE | |
Operation type | Touch screen & Button | |
Hydraulic Station | Hydraulic station | Famous Chinese brand |
Runout Table | Table type | Simple nonpower type |
Function | To support the finished panels |
   S.N |
  Equipment name  |
  Quantity |
   1. |
  3T passive un-coiler  |
  1 set |
   2. |
  Main roll forming machine 16 stations drived by chain  |
  1 set |
   3. |
  Hydraulic cutting  |
   1 set |
   4. |
  Control system (including control box)  |
   1 set |
   5. |
  Out tables  |
  2 sets |
NINGBO BLUEOCEAN AUTO PARTS CO.,LTD , https://www.blueoceanautoparts.com