Material | Q235, swrch35k,45#,40Cr etc. |
Standards | DIN933, ISO4017 |
Grade | 4.8,5.6,8.8,10.9,12.9 |
Surface Treatment | plain/Z.P./H.D.G/dacromet |
Packing | as customer's requirments |
Material | Q235, swrch35k,45#,40Cr etc. |
Standards | DIN933, ISO4017 |
Grade | 4.8,5.6,8.8,10.9,12.9 |
Surface Treatment | plain/Z.P./H.D.G/dacromet |
Packing | as customer's requirments |
Description:Clutch Facing rivet
Features:
1)High quality,very competitive prices
2)Standard:DIN7338,ANSI/ASME,ISO,GB
3)Material:steel,brass,aluminum
4)Finish:Finish:Plain,zinc plated,phosphated
5)Packing:Export Packing (Carton/ Pallet).also according to customer`s requirement
Clutch Rivet,Clutch Facing Riv,Clutch Disc Rivet,Clutch Plate Rivet,Clutch Lining Rivet,Clutch Button Rivet
GREEN POWER INDUSTRY CO., LTD. , http://www.carparts-supplier.com