Technical parameter | ||||
 Drilling depth M | 80 | 300 | ||
 Drilling diameter mm | 1500 | 500 | ||
 Speed of turntable r/min | 21.2, 36, 63.2, 100.6, 155, 20.2 reverse | |||
 Torque of turntable KN. m | 18, 10.6, 6, 3.8, 2.5, 18.9 reverse | |||
 Single rope lifting capacity of windlass KN | 30 | |||
 the max torque of whole machine KN. m | 40.55 | |||
 The lifting capacity of hook KN | 180 | |||
 Bearing capacity of mast (KN) | 180 | |||
 The height of mast (mm) | 11500 | |||
 Bearing capacity (t) | 25 | |||
Pipe |  Kelly mm | 108× 108× 7500 | ||
 |  Assistant pipe (mm) | DIA 89× 10× 5500 | ||
 Hydraulic pump |
 Model | CB-HP50/32Z | ||
 |  Pump delivery (ml/r) | 50/32 | ||
 |  Rated speed (r/min) | 3500-3700 | ||
 |  Rated pressure(MPa) | 20 | ||
      BW850/2A plunger pump  |
 Diameter of cylinder (mm) | 150 | ||
 |  Stroke of piston (mm) | 180 | ||
 | Theory of flow (L / min) | 600      850 | ||
 | Rated pressure (Mpa) | 3         2 | ||
 | Pounding  times (min-1) | 58        82 | ||
 |  Diameter of suction tube (mm) | 127 | ||
 |  Diameter of drain pipe (mm) | 64 | ||
 |  Input speed (r / min) | 470 | ||
 |  Input power (kw) | 40 | ||
 |  Overall dimensions (mm) | 2000*1030*1400 | ||
 | Weight (t) | 1.5 | ||
   Truck chassis |
 Model | TAZ5191TXJ | ||
 |  Drive form | 6× 4 | ||
 |  Engine |
 Model | TBD226B-6II | |
 |  |  Rated power KW | 132 | |
 |  |  Speed r/min | 2300 | |
 |  Size L*W*H(mm) | 11110× 2490× 2500 | ||
Electric generator | Model | MF | ||
 | Rated power (kw) | 15 | ||
 | Rated voltage(v) | 400 | ||
 | Rated current(A) | 27 | ||
 | Speed (r/min) | 1500 | ||
 | Frequency(Hz) | 50 | ||
 | Protection level | IP21 | ||
 | Insulation Class | H | ||
 The best working gear (or speed) | 5th gear 1000-1400r/min | |||
 The highest speed Km/h | 75 | |||
 Weight kg | 19340 | |||
 Transport size L*W*H(mm) | 12160*2490*3440 | |||
 Working size L*W*H(mm) | 11110*2490*13110 |
Technical parameter | ||||
 Drilling depth M | 80 | 300 | ||
 Drilling diameter mm | 1500 | 500 | ||
 Speed of turntable r/min | 21.2, 36, 63.2, 100.6, 155, 20.2 reverse | |||
 Torque of turntable KN. m | 18, 10.6, 6, 3.8, 2.5, 18.9 reverse | |||
 Single rope lifting capacity of windlass KN | 30 | |||
 the max torque of whole machine KN. m | 40.55 | |||
 The lifting capacity of hook KN | 180 | |||
 Bearing capacity of mast (KN) | 180 | |||
 The height of mast (mm) | 11500 | |||
 Bearing capacity (t) | 25 | |||
Pipe |  Kelly mm | 108× 108× 7500 | ||
 |  Assistant pipe (mm) | DIA 89× 10× 5500 | ||
 Hydraulic pump |
 Model | CB-HP50/32Z | ||
 |  Pump delivery (ml/r) | 50/32 | ||
 |  Rated speed (r/min) | 3500-3700 | ||
 |  Rated pressure(MPa) | 20 | ||
      BW850/2A plunger pump  |
 Diameter of cylinder (mm) | 150 | ||
 |  Stroke of piston (mm) | 180 | ||
 | Theory of flow (L / min) | 600      850 | ||
 | Rated pressure (Mpa) | 3         2 | ||
 | Pounding  times (min-1) | 58        82 | ||
 |  Diameter of suction tube (mm) | 127 | ||
 |  Diameter of drain pipe (mm) | 64 | ||
 |  Input speed (r / min) | 470 | ||
 |  Input power (kw) | 40 | ||
 |  Overall dimensions (mm) | 2000*1030*1400 | ||
 | Weight (t) | 1.5 | ||
   Truck chassis |
 Model | TAZ5191TXJ | ||
 |  Drive form | 6× 4 | ||
 |  Engine |
 Model | TBD226B-6II | |
 |  |  Rated power KW | 132 | |
 |  |  Speed r/min | 2300 | |
 |  Size L*W*H(mm) | 11110× 2490× 2500 | ||
Electric generator | Model | MF | ||
 | Rated power (kw) | 15 | ||
 | Rated voltage(v) | 400 | ||
 | Rated current(A) | 27 | ||
 | Speed (r/min) | 1500 | ||
 | Frequency(Hz) | 50 | ||
 | Protection level | IP21 | ||
 | Insulation Class | H | ||
 The best working gear (or speed) | 5th gear 1000-1400r/min | |||
 The highest speed Km/h | 75 | |||
 Weight kg | 19340 | |||
 Transport size L*W*H(mm) | 12160*2490*3440 | |||
 Working size L*W*H(mm) | 11110*2490*13110 |
An electric road bike is a type of bicycle that combines the features of a traditional road bike with an electric motor and battery. It is designed for riders who want to enjoy the benefits of cycling without the physical exertion required by traditional road bikes.Electric road bikes typically have a lightweight frame and aerodynamic design,which makes them ideal for commuting, touring, and long-distance rides. They are equipped with a powerful electric motor that provides assistance when the rider needs it, such as when climbing hills or riding against strong headwinds.The electric motor is powered by a rechargeable battery that can provide anywhere from 20 to 100 miles of range,depending on the model and the terrain. The battery can be recharged using a standard electrical outlet, and it typically takes between 2 and 6 hours to fully charge.Electric road bikes come in a variety of styles,including drop-bar and flat-bar models.They are also available in different sizes and colors, so riders can choose the model that best suits their needs and preferences.
Overall, electric road bikes are a great option for riders who want to enjoy the benefits of cycling without the physical strain.They are efficient, eco-friendly, and fun to ride, making them a great investment for anyone who loves to explore the outdoors on two wheels.Electric Road Bike suit the people who like racing and want a faster and more efficient way of commuting or exercising. Electric road bikes provide an added boost of power to help riders achieve higher speeds and tackle hills with ease. They also offer a more eco-friendly alternative to traditional gas-powered vehicles.Electric road bikes are equipped with a motor and battery that provide pedal-assist, meaning the rider still has to pedal but the motor provides an extra boost of power. This allows riders to travel faster and further than they would be able to on a traditional road bike. The motor can be adjusted to provide varying levels of assistance, so riders can choose how much help they want.Electric road bikes are also lighter than traditional e-bikes, making them more agile and easier to handle. They typically have a sleek design and are built for speed, with narrow tires and a lightweight frame. This makes them perfect for racing or for riders who want to push themselves to go faster and further.Overall, electric road bikes are a great option for anyone who loves cycling and wants to take their riding to the next level. They offer a faster, more efficient way of commuting and exercising, while still providing the health benefits of traditional cycling.
Electric Road Bike,E Road Bike,Ebike Off Road,Ebike Road Bike
Ejoysport Technology (SuZhou)Co.,LTD , https://www.toperiding.com