Model | Capacity (L) | Effective capacity (L) | Motor (KW) | Main shaft speed (rpm) | Heating method | Unload Method |
SHR-5A | 5 | 3 | 1.1 | 1400 | self-friction | Hand |
SHR-50A | 50 | 35 | 7/11 | 750/1500 | electric | pneumatic |
SHR-200A | 200 | 150 | 30/42 | 475/950 | ||
SHR-300A | 300 | 225 | 40/55 | 475/950 | ||
SHR-500A | 500 | 375 | 47/67 | 430/860 | ||
SHR-800A | 800 | 600 | 83/110 | 370/740 | ||
SHR-200C | 200 | 150 | 30/42 | 650/1300 | self-friction | penumatic |
SHR-300C | 300 | 225 | 47/67 | 475/950 | ||
SHR-500C | 500 | 375 | 83/110 | 500/1000 |
A pile mould can refer to a mold used to create piles, which are vertical structural elements used in construction to support loads.
concrete Pile Mould,Pile mould,Pile steel moulds,concrete molds for piles
Taizhou Amitycare International Co.,Ltd. , https://www.tzamity.com