Model | LDG-4LZ-2.8 | ||
Dimension (Length*Width*Height) mm | 4600*2900*2900 4600*2600*2900 | ||
Feeding capacity(kg/s) | 2.8 | ||
Weight (kg) | 2850 | ||
Working efficiency (ha./h) | 0.33~0.67 | ||
Cutter bar length (mm) | 2280/2580 | ||
Engine | Type | Water cool, four stroke, diesel engine | |
Model | 4102/4105 | ||
Output/rpm (kw/rpm) | 48/2600,56/2600 | ||
Fuel tank capacity (L) | 40 | ||
Traveling system | Crawler specification (width*pitch*No.of tooth) |
400mm*90mm*48 | |
Ground pressure (kpa) | 21 | ||
Ground clearance | 250mm | ||
Transmission | 4 forward, 2 reverse/HST | ||
Working parts | Threshing cylinder | Type | Axial flow, spike tooth |
Diameter& length | 550mm*1285mm | ||
Cleaning | Chaffer sieve + fan( front blowing and rear suction) + two times vibrate | ||
Fuel consumption (kg/ha.) | 16~35 | ||
Working speed (m/s) | 0.5~0.95 | ||
Grain tank capacity (cubic meter) | 1.1 | ||
Wet field passing | 15cm | ||
Grain unloading method | Sacks/unloading auger | ||
Total loss (%) | Rice<3,Wheat<1.2 | ||
Breakage rate (%) | Rice<1.5,Wheat<1 | ||
Impurity rate (%) | <2 | ||
Optional device | One-touch control system, deluxe cab, HST, 4105 Engine, unloading auger |
Model | LDG-4LZ-2.8 | ||
Dimension (Length*Width*Height) mm | 4600*2900*2900 4600*2600*2900 | ||
Feeding capacity(kg/s) | 2.8 | ||
Weight (kg) | 2850 | ||
Working efficiency (ha./h) | 0.33~0.67 | ||
Cutter bar length (mm) | 2280/2580 | ||
Engine | Type | Water cool, four stroke, diesel engine | |
Model | 4102/4105 | ||
Output/rpm (kw/rpm) | 48/2600,56/2600 | ||
Fuel tank capacity (L) | 40 | ||
Traveling system | Crawler specification (width*pitch*No.of tooth) |
400mm*90mm*48 | |
Ground pressure (kpa) | 21 | ||
Ground clearance | 250mm | ||
Transmission | 4 forward, 2 reverse/HST | ||
Working parts | Threshing cylinder | Type | Axial flow, spike tooth |
Diameter& length | 550mm*1285mm | ||
Cleaning | Chaffer sieve + fan( front blowing and rear suction) + two times vibrate | ||
Fuel consumption (kg/ha.) | 16~35 | ||
Working speed (m/s) | 0.5~0.95 | ||
Grain tank capacity (cubic meter) | 1.1 | ||
Wet field passing | 15cm | ||
Grain unloading method | Sacks/unloading auger | ||
Total loss (%) | Rice<3,Wheat<1.2 | ||
Breakage rate (%) | Rice<1.5,Wheat<1 | ||
Impurity rate (%) | <2 | ||
Optional device | One-touch control system, deluxe cab, HST, 4105 Engine, unloading auger |
Air Jack,Ballon Jack,Air Hydraulic Floor Jack,Pneumatic Jack
WUQIANG HONGMA TOOLS MANUFACTURE CO., LTD , https://www.hmrapairtools.com